4th Computer Olympiad, Go-Moku
See also
Result
Rank | Program | Country | Score | Games | SOS | SoDOS | Title |
---|---|---|---|---|---|---|---|
1 | Victoria | NLD | 6.0 | 8 | 4.0 | 2.00 | Gold medal |
2 | Polygon (Go-Moku) | NLD | 1.0 | 2 | 12.0 | 6.00 | Silver medal |
2 | Neuron | RUS | 1.0 | 2 | 12.0 | 6.00 | Silver medal |
4 | Zero Club | LVA | 0.0 | 2 | 12.0 | 0.00 | |
5 | Xokk | FIN | 0.0 | 2 | 12.0 | 0.00 |
- SOS: Sum of Opponent Scores
- SoDOS: Sum of Defeated Opponent Scores
Cross-table
1 | 2 | 3 | 4 | 5 | ||
---|---|---|---|---|---|---|
1 | Victoria | 1 | 1 | 2 | 2 | |
2 | Polygon (Go-Moku) | 1 | ||||
3 | Neuron | 1 | ||||
4 | Zero Club | 0 | ||||
5 | Xokk | 0 | ||||
2 | 2 | 2 | 2 | 2 |
Rounds
Round | Date | Games | Records | List | Download |
---|---|---|---|---|---|
1 | 1 | 0 | View | ||
2 | 1 | 0 | View | ||
3 | 1 | 0 | View | ||
4 | 1 | 0 | View | ||
5 | 1 | 0 | View | ||
6 | 1 | 0 | View | ||
7 | 1 | 0 | View | ||
8 | 1 | 0 | View | ||
all | 8 | 0 | View |