2nd Computer Olympiad, Chinese Chess
See also
Result
Rank | Program | Country | Score | Games | Title |
---|---|---|---|---|---|
1 | Elephant | TWN | 3.0 | 2 | Gold medal |
2 | Chinese Chess Expert | TWN | 2.5 | 2 | Silver medal |
3 | NKS | CHN | 0.5 | 2 | Bronze medal |
Cross-table
1 | 2 | 3 | ||
---|---|---|---|---|
1 | Elephant | 1 | 2 | |
2 | Chinese Chess Expert | 1 | 1.5 | |
3 | NKS | 0 | 0.5 | |
1.5 | 1.5 | 1.5 |
Rounds
Round | Date | Games | Records | List | Download |
---|---|---|---|---|---|
1 | 3 | 0 | View | ||
all | 3 | 0 | View |