3rd Computer Olympiad, Chess
Ver tambien
Resultado
Clasificacion | Programa | Pais | Resultado | Juego | SOS | SoDOS | Titulo |
---|---|---|---|---|---|---|---|
1 | Chessmachine WK | NLD | 5.5 | 7 | 15.5 | 13.75 | Gold medal |
2 | Chessmachine King | NLD | 4.5 | 7 | 16.5 | 9.75 | Silver medal |
3 | Chess Player 2175 | GBR | 3.5 | 7 | 17.5 | 7.25 | Bronze medal |
4 | Nightmare NL | NLD | 3.0 | 7 | 18.0 | 5.50 | |
5 | Nimzo | AUT | 2.5 | 7 | 18.5 | 6.25 | |
6 | Dappet | NLD | 1.0 | 7 | 20.0 | 2.50 | |
7 | Touch | NLD | 1.0 | 7 | 20.0 | 1.00 |
- SOS: Sum of Opponent Scores
- SoDOS: Sum of Defeated Opponent Scores
Cross-table
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
---|---|---|---|---|---|---|---|---|
1 | Chessmachine WK | 1 | = | 1 | 1 | 1 | 1 | |
2 | Chessmachine King | 0 | 1 | 1 | = | 1 | 1 | |
3 | Chess Player 2175 | = | 0 | 0 | 1 | 1 | 1 | |
4 | Nightmare NL | 0 | 0 | 1 | 0 | 1 | 1 | |
5 | Nimzo | 0 | = | 0 | 1 | 0 | 1 | |
6 | Dappet | 0 | 0 | 0 | 0 | 1 | 0 | |
7 | Touch | 0 | 0 | 0 | 0 | 0 | 1 | |
= | = | = | = | = | = | = |
Rounds
Round | Fecha | Juego | Grabaciones | Lista | Descargar |
---|---|---|---|---|---|
1 | 4 | 3 | Vista | Descargar | |
2 | 4 | 3 | Vista | Descargar | |
3 | 4 | 3 | Vista | Descargar | |
4 | 4 | 3 | Vista | Descargar | |
5 | 4 | 3 | Vista | Descargar | |
6 | 4 | 3 | Vista | Descargar | |
7 | 4 | 3 | Vista | Descargar | |
all | 28 | 21 | Vista | Descargar |