3rd Computer Olympiad, Chess
See also
Result
Rank | Program | Country | Score | Games | SOS | SoDOS | Title |
---|---|---|---|---|---|---|---|
1 | Chessmachine WK | NLD | 5.5 | 7 | 15.5 | 13.75 | Gold medal |
2 | Chessmachine King | NLD | 4.5 | 7 | 16.5 | 9.75 | Silver medal |
3 | Chess Player 2175 | GBR | 3.5 | 7 | 17.5 | 7.25 | Bronze medal |
4 | Nightmare NL | NLD | 3.0 | 7 | 18.0 | 5.50 | |
5 | Nimzo | AUT | 2.5 | 7 | 18.5 | 6.25 | |
6 | Dappet | NLD | 1.0 | 7 | 20.0 | 2.50 | |
7 | Touch | NLD | 1.0 | 7 | 20.0 | 1.00 |
- SOS: Sum of Opponent Scores
- SoDOS: Sum of Defeated Opponent Scores
Cross-table
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
---|---|---|---|---|---|---|---|---|
1 | Chessmachine WK | 1 | = | 1 | 1 | 1 | 1 | |
2 | Chessmachine King | 0 | 1 | 1 | = | 1 | 1 | |
3 | Chess Player 2175 | = | 0 | 0 | 1 | 1 | 1 | |
4 | Nightmare NL | 0 | 0 | 1 | 0 | 1 | 1 | |
5 | Nimzo | 0 | = | 0 | 1 | 0 | 1 | |
6 | Dappet | 0 | 0 | 0 | 0 | 1 | 0 | |
7 | Touch | 0 | 0 | 0 | 0 | 0 | 1 | |
= | = | = | = | = | = | = |
Rounds
Round | Date | Games | Records | List | Download |
---|---|---|---|---|---|
1 | 4 | 3 | View | Download | |
2 | 4 | 3 | View | Download | |
3 | 4 | 3 | View | Download | |
4 | 4 | 3 | View | Download | |
5 | 4 | 3 | View | Download | |
6 | 4 | 3 | View | Download | |
7 | 4 | 3 | View | Download | |
all | 28 | 21 | View | Download |