6th World Microcomputer Chess Championship
See also
Result
Rank | Program | Country | Hardware | Score | Games | SOS | SoDOS | Title |
---|---|---|---|---|---|---|---|---|
1 | Mephisto 3 | 68020 | 6.0 | 7 | 27.0 | 23.00 | World Microcomputer Chess Champion | |
2 | Fidelity A | 68020 | 5.5 | 7 | 25.0 | 17.00 | ||
3 | Mephisto 2 | 68020 | 5.0 | 7 | 24.5 | 15.25 | ||
4 | Fidelity C | 68020 | 4.5 | 7 | 28.5 | 15.75 | ||
5 | Mephisto 1 | 68020 | 4.5 | 7 | 26.0 | 14.25 | ||
6 | Recom Deventer A | 6502 | 4.0 | 7 | 29.5 | 16.25 | ||
7 | Fidelity B | 68020 | 3.5 | 7 | 26.0 | 10.00 | ||
8 | Recom Deventer C | 6502 | 3.5 | 7 | 24.5 | 6.25 | ||
9 | Recom Deventer B | 6502 | 3.5 | 7 | 22.5 | 7.25 | ||
10 | Cyrus B | 68020 | 3.0 | 7 | 22.0 | 5.00 | ||
11 | Cyrus A | 68020 | 2.5 | 7 | 24.0 | 4.25 | ||
12 | CyrusC | 68020 | 2.0 | 7 | 22.5 | 1.50 | ||
13 | Chess Monster | Compaq 386 | 1.5 | 7 | 19.5 | 1.25 | ||
14 | Kempelen | Atari ST | 0.0 | 7 | 21.5 | 0.00 |
- SOS: Sum of Opponent Scores
- SoDOS: Sum of Defeated Opponent Scores
Cross-table
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 0 | 1 1 | 1 2 | 1 3 | 1 4 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mephisto 3 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | |||||||
2 | Fidelity A | 0 | 1 | 1 | = | 1 | 1 | 1 | |||||||
3 | Mephisto 2 | 0 | 1 | = | = | 1 | 1 | 1 | |||||||
4 | Fidelity C | 0 | 0 | 1 | 1 | = | 1 | 1 | |||||||
5 | Mephisto 1 | 0 | 0 | 1 | 1 | = | 1 | 1 | |||||||
6 | Recom Deventer A | 1 | = | = | 0 | 0 | 1 | 1 | |||||||
7 | Fidelity B | 0 | = | 0 | 1 | 0 | 1 | 1 | |||||||
8 | Recom Deventer C | 0 | 0 | = | 0 | 1 | 1 | 1 | |||||||
9 | Recom Deventer B | 0 | 0 | = | 1 | 0 | 1 | 1 | |||||||
10 | Cyrus B | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |||||||
11 | Cyrus A | 0 | 0 | 0 | 0 | 1 | = | 1 | |||||||
12 | CyrusC | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||
13 | Chess Monster | 0 | 0 | 0 | 0 | = | 0 | 1 | |||||||
14 | Kempelen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
= | = | = | = | = | = | = | = | = | = | = | = | = | = |
Rounds
Round | Date | Games | Records | List | Download |
---|---|---|---|---|---|
1 | 1986-10-31 | 7 | 7 | View | Download |
2 | 1986-11-01 | 7 | 7 | View | Download |
3 | 1986-11-02 | 7 | 7 | View | Download |
4 | 1986-11-02 | 7 | 7 | View | Download |
5 | 1986-11-03 | 7 | 7 | View | Download |
6 | 1986-11-04 | 7 | 7 | View | Download |
7 | 1986-11-05 | 7 | 7 | View | Download |
all | 49 | 49 | View | Download |