18th 世界マイクロコンピュータチェス選手権 (Blitz)
See also
結果
順位 | プログラム | 国 | 得点 | 試合数 | SOS | SoDOS | タイトル |
---|---|---|---|---|---|---|---|
1 | Goliath | DEU | 7.0 | 9 | 45.5 | 34.00 | World Microcomputer Speed-Chess Champion |
2 | Quest | NLD | 6.5 | 9 | 44.0 | 29.50 | |
3 | Rebel | NLD | 6.0 | 9 | 47.0 | 29.50 | |
4 | Diep | NLD | 6.0 | 9 | 41.0 | 24.25 | |
5 | Shredder | DEU | 5.5 | 9 | 41.5 | 20.00 | |
6 | Chess Tiger | FRA | 5.5 | 9 | 37.5 | 19.75 | |
7 | Deep Junior | ISR | 5.0 | 9 | 43.0 | 18.75 | |
8 | GromitChess | DEU | 4.5 | 9 | 46.0 | 20.25 | |
9 | Pharaon | FRA | 4.0 | 9 | 35.0 | 11.00 | |
10 | XiniX | NLD | 3.5 | 9 | 38.0 | 12.25 | |
11 | Crafty | USA | 3.5 | 9 | 36.0 | 7.75 | |
12 | ParSOS | DEU | 3.0 | 9 | 39.0 | 7.00 | |
13 | IsiChess | DEU | 2.0 | 9 | 35.5 | 6.75 | |
14 | Ruy Lopez | ESP | 1.0 | 9 | 38.0 | 2.75 |
- SOS: 対戦相手の合計得点
- SoDOS: 破った相手の合計得点
対戦表
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 0 | 1 1 | 1 2 | 1 3 | 1 4 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Goliath | 0 | 1 | 1 | 1 | = | 1 | = | 1 | 1 | |||||
2 | Quest | 1 | 0 | 0 | 1 | = | 1 | 1 | 1 | 1 | |||||
3 | Rebel | 0 | 1 | = | = | 1 | = | = | 1 | 1 | |||||
4 | Diep | 0 | 1 | = | 0 | 1 | 1 | = | 1 | 1 | |||||
5 | Shredder | 0 | 0 | = | = | 1 | = | 1 | 1 | 1 | |||||
6 | Chess Tiger | = | 0 | = | 1 | 0 | 1 | 1 | = | 1 | |||||
7 | Deep Junior | 0 | = | = | 1 | 0 | 0 | 1 | 1 | 1 | |||||
8 | GromitChess | = | 0 | = | 0 | = | 1 | 0 | 1 | 1 | |||||
9 | Pharaon | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | |||||
10 | XiniX | 0 | 0 | = | 0 | 1 | = | 1 | 0 | = | |||||
11 | Crafty | 0 | 0 | 0 | 0 | 0 | = | 1 | 1 | 1 | |||||
12 | ParSOS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |||||
13 | IsiChess | 0 | = | 0 | 0 | 0 | 1 | 0 | 0 | = | |||||
14 | Ruy Lopez | 0 | 0 | 0 | 0 | 0 | = | 0 | 0 | = | |||||
= | = | = | = | = | = | = | = | = | = | = | = | = | = |
ラウンド
ラウンド | 日付 | 試合数 | 棋譜 | リスト | ダウンロード |
---|---|---|---|---|---|
1 | 2001-08-21 | 7 | 6 | 見る | ダウンロード |
2 | 2001-08-21 | 7 | 7 | 見る | ダウンロード |
3 | 2001-08-21 | 7 | 6 | 見る | ダウンロード |
4 | 2001-08-21 | 7 | 6 | 見る | ダウンロード |
5 | 2001-08-21 | 7 | 5 | 見る | ダウンロード |
6 | 2001-08-21 | 7 | 5 | 見る | ダウンロード |
7 | 2001-08-21 | 7 | 7 | 見る | ダウンロード |
8 | 2001-08-21 | 7 | 6 | 見る | ダウンロード |
9 | 2001-08-21 | 7 | 7 | 見る | ダウンロード |
全 | 63 | 55 | 見る | ダウンロード |