8th World Microcomputer Chess Championship (Manufacturers)
See also
Result
Rank | Program | Country | Score | Games | SOS | SoDOS | Title |
---|---|---|---|---|---|---|---|
1 | Mephisto 4 | GBR | 6.5 | 8 | 26.0 | 21.00 | World Micro Manufacturers (Team) Champion |
2 | Mephisto 1 | GBR | 5.0 | 8 | 26.0 | 15.00 | |
3 | Fidelity 3 | USA | 4.0 | 8 | 38.0 | 18.50 | |
4 | Fidelity 4 | USA | 4.0 | 8 | 38.0 | 17.25 | |
5 | Mephisto 3 | GBR | 4.0 | 8 | 26.0 | 12.00 | |
6 | Mephisto 2 | GBR | 3.5 | 8 | 26.0 | 11.00 | |
7 | Fidelity 1 | USA | 3.0 | 8 | 38.0 | 11.50 | |
8 | Fidelity 2 | USA | 2.0 | 8 | 38.0 | 9.25 |
- SOS: Sum of Opponent Scores
- SoDOS: Sum of Defeated Opponent Scores
Cross-table
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
---|---|---|---|---|---|---|---|---|---|
1 | Mephisto 4 | 1.5 | 1.5 | 2 | 1.5 | ||||
2 | Mephisto 1 | 0.5 | 1 | 2 | 1.5 | ||||
3 | Fidelity 3 | 0.5 | 1.5 | 1.5 | 0.5 | ||||
4 | Fidelity 4 | 0.5 | 1 | 0.5 | 2 | ||||
5 | Mephisto 3 | 0.5 | 1.5 | 0 | 2 | ||||
6 | Mephisto 2 | 1.5 | 0 | 1 | 1 | ||||
7 | Fidelity 1 | 0 | 0 | 2 | 1 | ||||
8 | Fidelity 2 | 0.5 | 0.5 | 0 | 1 | ||||
1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Rounds
Round | Date | Games | Records | List | Download |
---|---|---|---|---|---|
1 | 1988-09-25 | 4 | 4 | View | Download |
2 | 1988-09-26 | 4 | 4 | View | Download |
3 | 1988-09-26 | 4 | 4 | View | Download |
4 | 1988-09-27 | 4 | 4 | View | Download |
5 | 1988-09-27 | 4 | 4 | View | Download |
6 | 1988-09-28 | 4 | 4 | View | Download |
7 | 1988-09-28 | 4 | 4 | View | Download |
8 | 1988-10-01 | 4 | 4 | View | Download |
all | 32 | 32 | View | Download |