14th World Computer Chess Championship
See also
Result
Rank | Program | Country | Hardware | Score | Games | SOS | SoDOS | Title |
---|---|---|---|---|---|---|---|---|
1 | Junior | ISR | Intel 2x2x3.0 GHz | 9.0 | 11 | 70.5 | 55.00 | World Computer Chess Champion |
2 | Shredder | DEU | AMD 4x2x2.6 GHz | 8.5 | 11 | 68.5 | 51.25 | |
3 | Rajlich | HUN | AMD 4x2x2.4 GHz | 8.5 | 11 | 62.5 | 42.50 | Disqualified |
4 | Zappa | USA | Intel 512x1x1.6 GHz | 7.5 | 11 | 70.0 | 44.75 | |
5 | Spike | DEU | AMD 2x2x2.6 GHz | 6.5 | 11 | 61.0 | 29.00 | |
6 | Diep | NLD | AMD 2x2x2.4 GHz | 6.5 | 11 | 59.5 | 25.75 | |
7 | Jonny | DEU | AMD 1x2x2.5 GHz | 6.5 | 11 | 62.5 | 28.75 | |
8 | Crafty | USA | AMD 4x2x2.4 GHz | 6.0 | 11 | 73.0 | 34.50 | |
9 | Ikarus | CHE | AMD 2x2x1.8 GHz | 6.0 | 11 | 58.0 | 21.00 | |
10 | IsiChess | DEU | AMD 1x1x2.2 GHz | 5.5 | 11 | 60.5 | 21.25 | |
11 | Delfi | ITA | Intel 1x1x3.0 GHz | 5.5 | 11 | 56.5 | 21.75 | |
12 | Chiron | ITA | AMD 1x1x2.2 GHz | 5.0 | 11 | 54.0 | 16.25 | |
13 | ParSOS | DEU | AMD 1x1x2.0 GHz | 5.0 | 11 | 48.0 | 12.25 | |
14 | Uragano3D | ITA | AMD 1x1x2.0 GHz | 3.5 | 11 | 48.5 | 4.50 | |
15 | Chaturanga | ITA | Intel 1x1x3.2 GHz | 2.5 | 11 | 44.5 | 2.00 | |
16 | Lion | ITA | 2.0 | 5 | 28.5 | 8.00 | Disqualified | |
17 | FIBChess | ESP | AMD 1x1x2.0 GHz | 1.5 | 11 | 49.5 | 0.50 | |
18 | EtaBeta | ITA | Intel 1x1x3.0 GHz | 0.5 | 11 | 50.5 | 0.00 |
- SOS: Sum of Opponent Scores
- SoDOS: Sum of Defeated Opponent Scores
Cross-table
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 0 | 1 1 | 1 2 | 1 3 | 1 4 | 1 5 | 1 6 | 1 7 | 1 8 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Junior | = | = | = | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
2 | Shredder | = | 1 | = | = | 1 | = | 1 | 1 | 1 | = | 1 | |||||||
3 | Rajlich | = | 0 | = | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
4 | Zappa | = | = | = | 1 | = | = | = | 1 | = | 1 | 1 | |||||||
5 | Spike | 0 | = | 0 | 1 | = | = | = | = | 1 | 1 | 1 | |||||||
6 | Diep | = | 0 | 0 | = | 0 | 1 | 1 | = | 1 | 1 | 1 | |||||||
7 | Jonny | 0 | = | = | = | 0 | 0 | 1 | 1 | 1 | 1 | 1 | |||||||
8 | Crafty | 0 | 0 | 0 | = | = | 1 | 1 | 1 | 0 | 1 | 1 | |||||||
9 | Ikarus | 0 | 0 | 0 | = | 0 | 1 | = | 1 | 1 | 1 | 1 | |||||||
10 | IsiChess | 0 | 0 | = | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | |||||||
11 | Delfi | 0 | 0 | = | 0 | = | 1 | = | 1 | 1 | 0 | 1 | |||||||
12 | Chiron | 0 | 0 | = | = | 0 | 0 | = | 1 | 1 | 1 | ||||||||
13 | ParSOS | = | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | ||||||||
14 | Uragano3D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | ||||||||
15 | Chaturanga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||||||
16 | Lion | 0 | 0 | 0 | 1 | 1 | |||||||||||||
17 | FIBChess | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
18 | EtaBeta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
= | = | = | = | = | = | = | = | = | = | = | = | = | = | = | = | = | = |
Rounds
Round | Date | Games | Records | List | Download |
---|---|---|---|---|---|
1 | 2006-05-25 19:00:00 | 9 | 9 | View | Download |
2 | 2006-05-26 13:00:00 | 9 | 9 | View | Download |
3 | 2006-05-26 19:00:00 | 9 | 9 | View | Download |
4 | 2006-05-27 13:00:00 | 9 | 9 | View | Download |
5 | 2006-05-27 19:00:00 | 9 | 9 | View | Download |
6 | 2006-05-29 13:00:00 | 9 | 8 | View | Download |
7 | 2006-05-30 13:00:00 | 9 | 8 | View | Download |
8 | 2006-05-30 19:00:00 | 9 | 8 | View | Download |
9 | 2006-05-31 13:00:00 | 9 | 8 | View | Download |
10 | 2006-05-31 19:00:00 | 9 | 8 | View | Download |
11 | 2006-06-01 13:00:00 | 9 | 8 | View | Download |
all | 99 | 93 | View | Download |