Version | Tournament | Title | Participants | Score | Games |
---|
| Chess, 2015, Leiden | | 9 | 4.5 | 8
|
| Chess (Software), 2015, Leiden | | 8 | 5.0 | 7
|
| Chess (Blitz), 2015, Leiden | Second Place | 8 | 6.0 | 7
|
| Chess, 2013, Yokohama | | 6 | 4.5 | 10
|
| Chess (Software), 2013, Yokohama | | 6 | 4.5 | 10
|
| Chess (Blitz), 2013, Yokohama | World Computer Speed-Chess Champion | 4 | 4.5 | 3
|
| Chess, 2011, Tilburg | Second Place | 9 | 5.5 | 8
|
| Chess (Software), 2011, Tilburg | | 5 | 3.0 | 8
|
| Chess (Blitz), 2011, Tilburg | Second Place | 6 | 7.0 |
|
| Chess, 2010, Kanazawa | Third Place | 10 | 6.0 | 9
|
| Chess (Software), 2010, Kanazawa | | 9 | 7.0 | 8
|
| Chess, 2009, Pamplona | World Computer Chess Champion | 10 | 6.5 | 9
|
| Chess (no hardware limit), 2009, Pamplona | Silver medal | 6 | 4.0 | 5
|
| Chess (Blitz), 2009, Pamplona | | 9 | 6.5 | 8
|
| Chess, 2008, Beijing | | 10 | 4.5 | 9
|
| Chess (Blitz), 2008, Beijing | | 10 | 6.0 | 9
|
| Chess, 2007, Amsterdam | Third Place | 12 | 7.0 | 11
|
| Chess (Blitz), 2007, Amsterdam | World Computer Speed-Chess Champion | 8 | 6.0 | 7
|
| Chess, 2006, Turin | | 18 | 8.5 | 11
|
| Chess (Blitz), 2006, Turin | | 14 | 9.5 | 13
|
| Chess, 2005, Reykjavík | | 12 | 7.5 | 11
|
| Chess (Fischer Random), 2005, Reykjavík | Winner | 5 | 2.5 | 4
|
| Chess (Blitz), 2005, Reykjavík | World Computer Speed-Chess Champion | 8 | 6.0 | 7
|
| Chess, 2004, Ramat-Gan | | 14 | 8.5 | 11
|
| Chess (Blitz), 2004, Ramat-Gan | World Computer Speed-Chess Champion | 8 | 5.5 | 7
|
| Chess, 2003, Graz | World Computer Chess Champion | 16 | 9.5 | 11
|
| Chess (Blitz), 2003, Graz | World Computer Speed-Chess Champion | 9 | 7.0 | 8
|
| Chess, 2002, Maastricht | | 18 | 7.5 | 9
|
| Chess (Blitz), 2002, Maastricht | World Computer Speed-Chess Champion | 12 | 8.0 | 9
|
| Chess, 2001, Maastricht | Single-CPU World Microcomputer Chess Champion | 18 | 6.0 | 9
|
| Chess (Blitz), 2001, Maastricht | | 14 | 5.5 | 9
|
| Chess, 2000, London | World Microcomputer Chess Champion | 14 | 7.0 | 9
|
| Chess (Blitz), 2000, London | | 10 | 5.5 | 9
|
| Chess, 1999, Paderborn | World Computer Chess Champion | 30 | 5.5 | 7
|
Shredder 2.0 | Chess, 1997, Paris | | 34 | 7.5 | 11
|
| Chess (Blitz), 1997, Paris | | 22 | 8.5 |
|
| Chess, 1996, Jakarta | World Microcomputer Chess Champion | 27 | 9.0 | 11
|
| Chess (Blitz), 1996, Jakarta | | 5 | |
|
| Chess, 1995, Paderborn | | 34 | 6.0 | 11
|
Shredder has started in 1995 as a project at university. Good tournament and test results encouraged me to spend more work in it and lead to the winning of the 1996 WMCCC in Jakarta. Shredder has been commercially available since then and continued to perform very well in computer chess championships. It was 3rd in Paris 1997 and managed to finish as the runner up in the blitz championship there. Shredder is written in ANSI-C and therefore it can easily compiled on various hardware platforms. I think Shredder has good chances in Paderborn this year because it is one of the strongest computer chess programs running on an micro around.