7th World Microcomputer Chess Championship (Manufacturers)
Ver tambien
Resultado
Clasificacion | Programa | Pais | Hardware | Resultado | Juego | SOS | SoDOS | Titulo |
---|---|---|---|---|---|---|---|---|
1 | Mephisto Roma A | GBR | 68020 | 3.0 | 3 | 0.0 | 0.00 | World Micro Manufacturers (Team) Champion |
1 | Mephisto Roma C | GBR | 68020 | 3.0 | 3 | 0.0 | 0.00 | World Micro Manufacturers (Team) Champion |
1 | Mephisto Roma B | GBR | 68020 | 3.0 | 3 | 0.0 | 0.00 | World Micro Manufacturers (Team) Champion |
4 | Newcrest Technology Sphinx C | GBR | 68020 | 0.0 | 3 | 9.0 | 0.00 | |
4 | Newcrest Technology Sphinx A | GBR | 68020 | 0.0 | 3 | 9.0 | 0.00 | |
4 | Newcrest Technology Sphinx B | GBR | 68020 | 0.0 | 3 | 9.0 | 0.00 |
- SOS: Sum of Opponent Scores
- SoDOS: Sum of Defeated Opponent Scores
Cross-table
1 | 2 | 3 | 4 | 5 | 6 | ||
---|---|---|---|---|---|---|---|
1 | Mephisto Roma A | 1 | 1 | 1 | |||
2 | Mephisto Roma C | 1 | 1 | 1 | |||
3 | Mephisto Roma B | 1 | 1 | 1 | |||
4 | Newcrest Technology Sphinx C | 0 | 0 | 0 | |||
5 | Newcrest Technology Sphinx A | 0 | 0 | 0 | |||
6 | Newcrest Technology Sphinx B | 0 | 0 | 0 | |||
1 | 1 | 1 | 1 | 1 | 1 |
Rounds
Round | Fecha | Juego | Grabaciones | Lista | Descargar |
---|---|---|---|---|---|
1 | 1987-09-14 | 1 | 1 | Vista | Descargar |
2 | 1987-09-15 | 2 | 2 | Vista | Descargar |
4 | 1987-09-17 | 1 | 0 | Vista | |
5 | 1987-09-18 | 2 | 2 | Vista | Descargar |
6 | 1987-09-19 | 1 | 1 | Vista | Descargar |
7 | 1987-09-20 | 2 | 2 | Vista | Descargar |
all | 9 | 8 | Vista | Descargar |