13th Computer Olympiad, Phantom Go
See also
Result
Rank | Program | Country | Score | Games | Title |
---|---|---|---|---|---|
1 | GoLois | FRA | 8.0 | 8 | Gold medal |
2 | Chinese Deep | CHN | 3.0 | 8 | Silver medal |
3 | BitStronger (Phantom Go) | CHN | 1.0 | 8 | Bronze medal |
Cross-table
1 | 2 | 3 | ||
---|---|---|---|---|
1 | GoLois | 4 | 4 | |
2 | Chinese Deep | 0 | 3 | |
3 | BitStronger (Phantom Go) | 0 | 1 | |
4 | 4 | 4 |
Rounds
Round | Date | Games | Records | List | Download |
---|---|---|---|---|---|
1 | 12 | 0 | View | ||
all | 12 | 0 | View |