13th Computer Olympiad, Connect6
See also
Result
Rank | Program | Country | Score | Games | Title |
---|---|---|---|---|---|
1 | NCTU6-Lite | TWN | 17.0 | 9 | Gold medal |
2 | Bitstronger (Connect6) | CHN | 16.0 | 9 | Silver medal |
3 | NEUConn6 | CHN | 13.0 | 9 | Bronze medal |
4 | Bead Connect and Chess Combine | CHN | 9.0 | 9 | |
5 | Kavalan | TWN | 8.0 | 9 | |
5 | NEU6Star | CHN | 8.0 | 9 | |
7 | ML | CHN | 6.5 | 9 | |
8 | CV6 | CHN | 5.5 | 9 | |
9 | Dream 6 | CHN | 4.0 | 9 | |
10 | NTNU C6 | TWN | 3.0 | 9 |
Cross-table
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NCTU6-Lite | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
2 | Bitstronger (Connect6) | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | |
3 | NEUConn6 | 0 | 0 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | |
4 | Bead Connect and Chess Combine | 0 | 0 | 0 | 1 | 1.5 | 1.5 | 1.5 | 2 | 1.5 | |
5 | Kavalan | 0 | 0 | 1 | 1 | 0.5 | 2 | 1 | 1 | 1.5 | |
6 | NEU6Star | 0 | 0 | 0 | 0.5 | 1.5 | 1 | 2 | 1 | 2 | |
7 | ML | 0 | 1 | 0 | 0.5 | 0 | 1 | 1 | 2 | 1 | |
8 | CV6 | 0 | 0 | 0 | 0.5 | 1 | 0 | 1 | 2 | 1 | |
9 | Dream 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
10 | NTNU C6 | 0 | 0 | 0 | 0.5 | 0.5 | 0 | 1 | 1 | 0 | |
1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Rounds
Round | Date | Games | Records | List | Download |
---|---|---|---|---|---|
1 | 5 | 0 | View | ||
2 | 5 | 0 | View | ||
3 | 5 | 0 | View | ||
4 | 5 | 0 | View | ||
5 | 5 | 0 | View | ||
6 | 5 | 0 | View | ||
7 | 5 | 0 | View | ||
8 | 5 | 0 | View | ||
9 | 5 | 0 | View | ||
all | 45 | 0 | View |