11th World Computer Chess Championship
See also
Result
Rank | Program | Country | Score | Games | Playoff | SOS | SoDOS | Title |
---|---|---|---|---|---|---|---|---|
1 | Shredder | DEU | 9.5 | 11 | 1.5 | 66.0 | 52.00 | World Computer Chess Champion |
2 | Deep Fritz | NLD | 9.5 | 11 | 0.5 | 65.5 | 52.50 | |
3 | Deep Junior | ISR | 9.0 | 11 | 64.5 | 53.00 | ||
4 | Brutus | AUT | 8.5 | 11 | 62.5 | 42.00 | ||
5 | Green Light | GBR | 6.0 | 11 | 63.0 | 22.50 | ||
6 | Diep | NLD | 6.0 | 11 | 62.0 | 21.00 | ||
7 | Chinito | EUR | 5.0 | 11 | 60.5 | 18.50 | ||
8 | ParSOS | DEU | 5.0 | 11 | 58.5 | 17.50 | ||
9 | Quark | DEU | 4.5 | 11 | 61.5 | 17.00 | ||
10 | Falcon | ISR | 4.5 | 11 | 60.5 | 15.50 | ||
11 | Deep Sjeng | BEL | 4.5 | 11 | 57.0 | 15.00 | ||
12 | List | DEU | 4.0 | 11 | 64.5 | 20.25 | Disqualified | |
13 | Jonny | DEU | 4.0 | 11 | 59.5 | 17.25 | ||
14 | Nexus | DEU | 3.5 | 11 | 55.0 | 12.25 | ||
15 | Hossa | AUT | 2.5 | 11 | 49.0 | 7.75 | ||
16 | Ruy Lopez | ESP | 2.0 | 11 | 58.5 | 13.00 |
- SOS: Sum of Opponent Scores
- SoDOS: Sum of Defeated Opponent Scores
Cross-table
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 0 | 1 1 | 1 2 | 1 3 | 1 4 | 1 5 | 1 6 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shredder | 0 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
2 | Deep Fritz | 1 | = | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
3 | Deep Junior | = | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | |||||
4 | Brutus | 0 | 1 | 0 | 1 | 1 | 1 | 1 | = | 1 | 1 | 1 | |||||
5 | Green Light | 0 | 0 | 0 | 0 | 1 | 1 | 1 | = | = | 1 | 1 | |||||
6 | Diep | 0 | 0 | 0 | 0 | 1 | = | = | 1 | 1 | 1 | 1 | |||||
7 | Chinito | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |||||
8 | ParSOS | 0 | 0 | 0 | 0 | = | 1 | 1 | 0 | = | 1 | 1 | |||||
9 | Quark | 0 | 0 | 0 | 0 | 0 | = | 1 | 0 | 1 | 1 | 1 | |||||
10 | Falcon | 0 | 0 | 0 | 0 | = | 0 | 1 | 1 | 0 | 1 | 1 | |||||
11 | Deep Sjeng | 0 | 0 | 0 | = | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |||||
12 | List | 0 | 0 | 0 | = | = | 1 | 1 | 0 | 1 | 0 | 0 | |||||
13 | Jonny | 0 | 0 | = | 0 | 1 | 1 | 0 | 0 | 0 | = | 1 | |||||
14 | Nexus | 0 | 0 | 0 | = | 0 | 1 | 0 | 0 | = | = | 1 | |||||
15 | Hossa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | = | 1 | |||||
16 | Ruy Lopez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||
= | = | = | = | = | = | = | = | = | = | = | = | = | = | = | = |
Rounds
Round | Date | Games | Records | List | Download |
---|---|---|---|---|---|
1 | 2003-11-22 16:00:00 | 8 | 8 | View | Download |
2 | 2003-11-23 10:00:00 | 8 | 8 | View | Download |
3 | 2003-11-23 16:00:00 | 8 | 8 | View | Download |
4 | 2003-11-24 16:00:00 | 8 | 8 | View | Download |
5 | 2003-11-25 16:00:00 | 8 | 8 | View | Download |
6 | 2003-11-26 10:00:00 | 8 | 8 | View | Download |
7 | 2003-11-26 16:00:00 | 8 | 8 | View | Download |
8 | 2003-11-27 16:00:00 | 8 | 8 | View | Download |
9 | 2003-11-28 10:00:00 | 8 | 7 | View | Download |
10 | 2003-11-29 10:00:00 | 8 | 7 | View | Download |
11 | 2003-11-29 16:00:00 | 8 | 7 | View | Download |
12 | 2003-11-30 | 1 | 1 | View | Download |
13 | 2003-11-30 | 1 | 1 | View | Download |
all | 90 | 87 | View | Download |