10th World Computer Chess Championship
See also
Result
Rank | Program | Country | Score | Games | Playoff | SOS | SoDOS | Title |
---|---|---|---|---|---|---|---|---|
1 | Deep Junior | ISR | 7.5 | 9 | 1.5 | 48.0 | 38.25 | World Computer Chess Champion |
2 | Shredder | DEU | 7.5 | 9 | 0.5 | 47.5 | 38.50 | |
3 | Brutus | AUT | 7.0 | 9 | 48.0 | 33.75 | ||
4 | Quest | NLD | 6.0 | 9 | 48.0 | 28.25 | ||
5 | Diep | NLD | 5.0 | 9 | 46.5 | 20.50 | ||
6 | Warp | NZL | 5.0 | 9 | 45.5 | 21.00 | ||
7 | IsiChess | DEU | 4.5 | 9 | 45.5 | 18.00 | ||
8 | Ikarus | CHE | 4.5 | 9 | 42.0 | 17.75 | ||
9 | ParSOS | DEU | 4.5 | 9 | 41.0 | 12.75 | ||
10 | Chinito | EUR | 4.5 | 9 | 36.0 | 11.50 | ||
11 | Goliath | DEU | 4.5 | 9 | 35.0 | 11.75 | ||
12 | Sjeng | BEL | 4.0 | 9 | 46.5 | 15.25 | ||
13 | XiniX | NLD | 4.0 | 9 | 36.0 | 11.25 | ||
14 | Insomniac | USA | 4.0 | 9 | 32.0 | 9.50 | ||
15 | SpiderChess | NLD | 3.5 | 9 | 31.0 | 9.00 | ||
16 | Postmodernist | GBR | 3.0 | 9 | 32.5 | 6.75 | ||
17 | NoonianChess | USA | 2.0 | 9 | 33.0 | 3.25 | ||
18 | Sharky | USA | 0.0 | 9 | 35.0 | 0.00 |
- SOS: Sum of Opponent Scores
- SoDOS: Sum of Defeated Opponent Scores
Cross-table
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 0 | 1 1 | 1 2 | 1 3 | 1 4 | 1 5 | 1 6 | 1 7 | 1 8 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Deep Junior | 0 | 1 | 1 | 1 | 1 | = | 1 | 1 | 1 | |||||||||
2 | Shredder | 1 | = | = | = | 1 | 1 | 1 | 1 | 1 | |||||||||
3 | Brutus | 0 | = | = | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
4 | Quest | 0 | = | = | = | = | 1 | 1 | 1 | 1 | |||||||||
5 | Diep | 0 | = | 0 | = | = | = | 1 | 1 | 1 | |||||||||
6 | Warp | 0 | 0 | = | = | 0 | 1 | 1 | 1 | 1 | |||||||||
7 | IsiChess | 0 | 0 | 0 | = | 1 | = | = | 1 | 1 | |||||||||
8 | Ikarus | = | 0 | = | = | 0 | = | = | 1 | 1 | |||||||||
9 | ParSOS | 0 | 0 | 0 | 0 | = | 1 | 1 | 1 | 1 | |||||||||
10 | Chinito | 0 | 0 | 1 | 0 | = | 0 | 1 | 1 | 1 | |||||||||
11 | Goliath | 0 | 0 | = | 0 | 1 | 0 | 1 | 1 | 1 | |||||||||
12 | Sjeng | 0 | 0 | 0 | 0 | = | 1 | = | 1 | 1 | |||||||||
13 | XiniX | 0 | 0 | 0 | = | 0 | 1 | 1 | = | 1 | |||||||||
14 | Insomniac | 0 | 0 | = | = | 0 | = | = | 1 | 1 | |||||||||
15 | SpiderChess | 0 | 0 | 1 | 0 | 0 | = | = | = | 1 | |||||||||
16 | Postmodernist | 0 | 0 | 0 | 0 | = | = | = | = | 1 | |||||||||
17 | NoonianChess | 0 | 0 | 0 | 0 | 0 | 0 | = | = | 1 | |||||||||
18 | Sharky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
= | = | = | = | = | = | = | = | = | = | = | = | = | = | = | = | = | = |
Rounds
Round | Date | Games | Records | List | Download |
---|---|---|---|---|---|
1 | 2002-07-06 14:00:00 | 9 | 9 | View | Download |
2 | 2002-07-07 10:00:00 | 9 | 9 | View | Download |
3 | 2002-07-07 16:00:00 | 9 | 9 | View | Download |
4 | 2002-07-08 10:00:00 | 9 | 9 | View | Download |
5 | 2002-07-08 16:00:00 | 9 | 9 | View | Download |
6 | 2002-07-09 10:00:00 | 9 | 9 | View | Download |
7 | 2002-07-10 10:00:00 | 9 | 9 | View | Download |
8 | 2002-07-10 16:00:00 | 9 | 9 | View | Download |
9 | 2002-07-11 10:00:00 | 9 | 9 | View | Download |
10 | 2002-07-11 16:00:00 | 1 | 1 | View | Download |
11 | 2002-07-11 18:30:00 | 1 | 1 | View | Download |
all | 83 | 83 | View | Download |