14th Computer Olympiad, Connect6
See also
Result
Rank | Program | Country | Score | Games | Title |
---|---|---|---|---|---|
1 | Bit | CHN | 18.0 | 5 | Gold medal |
2 | MeinStein | NLD | 13.0 | 5 | Silver medal |
3 | Bit2 (Connect6) | CHN | 12.0 | 5 | Bronze medal |
4 | Kagami | TWN | 9.0 | 5 | |
5 | Kavalon | TWN | 8.0 | 5 | |
6 | NOMI6 | JPN | 0.0 | 5 |
Cross-table
1 | 2 | 3 | 4 | 5 | 6 | ||
---|---|---|---|---|---|---|---|
1 | Bit | 4 | 4 | 4 | 2 | 4 | |
2 | MeinStein | 0 | 2 | 3 | 4 | 4 | |
3 | Bit2 (Connect6) | 0 | 2 | 2 | 4 | 4 | |
4 | Kagami | 0 | 1 | 2 | 2 | 4 | |
5 | Kavalon | 2 | 0 | 0 | 2 | 4 | |
6 | NOMI6 | 0 | 0 | 0 | 0 | 0 | |
4 | 4 | 4 | 4 | 4 | 4 |
Rounds
Round | Date | Games | Records | List | Download |
---|---|---|---|---|---|
1 | 3 | 0 | View | ||
2 | 3 | 0 | View | ||
3 | 3 | 0 | View | ||
4 | 3 | 0 | View | ||
5 | 3 | 0 | View | ||
all | 15 | 0 | View |