14th Computer Olympiad, Chinese Chess
See also
Result
Rank | Program | Country | Score | Games | Title |
---|---|---|---|---|---|
1 | TMSK | TWN | 15.0 | 8 | Gold medal |
2 | HaQiKi D | NLD | 9.5 | 8 | Silver medal |
3 | Chimo | TWN | 6.5 | 8 | Bronze medal |
4 | Contemplation | TWN | 5.5 | 8 | |
5 | ELP | TWN | 3.5 | 8 |
Cross-table
1 | 2 | 3 | 4 | 5 | ||
---|---|---|---|---|---|---|
1 | TMSK | 3.5 | 4 | 4 | 3.5 | |
2 | HaQiKi D | 0.5 | 2.5 | 3 | 3.5 | |
3 | Chimo | 0 | 1.5 | 3.5 | 1.5 | |
4 | Contemplation | 0 | 1 | 0.5 | 4 | |
5 | ELP | 0.5 | 0.5 | 2.5 | 0 | |
3.5 | 3.5 | 3.5 | 3.5 | 3.5 |
Rounds
Round | Date | Games | Records | List | Download |
---|---|---|---|---|---|
1 | 2009-05-12 | 10 | 0 | View | |
2 | 2009-05-16 09:58:46 | 10 | 0 | View | |
all | 20 | 0 | View |