17th World Computer Chess Championship (Blitz)
Ver tambien
Junior had to withdraw because of hardware difficulties
Resultado
Clasificacion | Programa | Pais | Resultado | Juego | Titulo |
---|---|---|---|---|---|
1 | Rybka | USA | 7.0 | 8 | Disqualified |
2 | Shredder | DEU | 6.5 | 8 | |
3 | Jonny | DEU | 5.5 | 8 | |
3 | Deep Sjeng | BEL | 5.5 | 8 | |
5 | Hiarcs | GBR | 5.0 | 8 | |
6 | Pandix | HUN | 3.5 | 8 | |
7 | The Baron | NLD | 2.0 | 8 | |
8 | Danasah | ESP | 1.0 | 8 | |
9 | Joker | NLD | 0.0 | 8 |
Cross-table
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Rybka | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | |
2 | Shredder | 0 | 1 | 1 | = | 1 | 1 | 1 | 1 | |
3 | Jonny | 1 | 0 | = | = | = | 1 | 1 | 1 | |
4 | Deep Sjeng | 0 | 0 | = | 1 | 1 | 1 | 1 | 1 | |
5 | Hiarcs | 0 | = | = | 0 | 1 | 1 | 1 | 1 | |
6 | Pandix | 0 | 0 | = | 0 | 0 | 1 | 1 | 1 | |
7 | The Baron | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
8 | Danasah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
9 | Joker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
= | = | = | = | = | = | = | = | = |
Rounds
Round | Fecha | Juego | Grabaciones | Lista | Descargar |
---|---|---|---|---|---|
1 | 4 | 0 | Vista | ||
2 | 4 | 0 | Vista | ||
3 | 4 | 0 | Vista | ||
4 | 4 | 0 | Vista | ||
5 | 4 | 0 | Vista | ||
6 | 4 | 0 | Vista | ||
7 | 4 | 0 | Vista | ||
8 | 4 | 0 | Vista | ||
9 | 4 | 0 | Vista | ||
all | 36 | 0 | Vista |