17th World Computer Chess Championship (Blitz)
See also
Junior had to withdraw because of hardware difficulties
Result
Rank | Program | Country | Score | Games | Title |
---|---|---|---|---|---|
1 | Rybka | USA | 7.0 | 8 | Disqualified |
2 | Shredder | DEU | 6.5 | 8 | |
3 | Jonny | DEU | 5.5 | 8 | |
3 | Deep Sjeng | BEL | 5.5 | 8 | |
5 | Hiarcs | GBR | 5.0 | 8 | |
6 | Pandix | HUN | 3.5 | 8 | |
7 | The Baron | NLD | 2.0 | 8 | |
8 | Danasah | ESP | 1.0 | 8 | |
9 | Joker | NLD | 0.0 | 8 |
Cross-table
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Rybka | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | |
2 | Shredder | 0 | 1 | 1 | = | 1 | 1 | 1 | 1 | |
3 | Jonny | 1 | 0 | = | = | = | 1 | 1 | 1 | |
4 | Deep Sjeng | 0 | 0 | = | 1 | 1 | 1 | 1 | 1 | |
5 | Hiarcs | 0 | = | = | 0 | 1 | 1 | 1 | 1 | |
6 | Pandix | 0 | 0 | = | 0 | 0 | 1 | 1 | 1 | |
7 | The Baron | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
8 | Danasah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
9 | Joker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
= | = | = | = | = | = | = | = | = |
Rounds
Round | Date | Games | Records | List | Download |
---|---|---|---|---|---|
1 | 4 | 0 | View | ||
2 | 4 | 0 | View | ||
3 | 4 | 0 | View | ||
4 | 4 | 0 | View | ||
5 | 4 | 0 | View | ||
6 | 4 | 0 | View | ||
7 | 4 | 0 | View | ||
8 | 4 | 0 | View | ||
9 | 4 | 0 | View | ||
all | 36 | 0 | View |