18th World Computer Chess Championship
Ver tambien
Resultado
Clasificacion | Programa | Pais | Hardware | Resultado | Juego | Titulo |
---|---|---|---|---|---|---|
1 | Rybka | USA | Intel Cluster run by Lukas Cimiotti | 8.0 | 9 | Disqualified |
2 | Rondo | USA | 6.5 | 9 | World Computer Chess Champion | |
2 | Thinker | USA | 6.5 | 9 | World Computer Chess Champion | |
4 | Shredder | DEU | 6.0 | 9 | Third Place | |
5 | Jonny | DEU | Cluster | 5.5 | 9 | |
6 | Pandix Breakthrough | HUN | loan hardware | 5.0 | 9 | |
7 | Deep Junior | ISR | 4.0 | 9 | ||
8 | Darmenios | POL | 2.0 | 9 | ||
9 | Fridolin | DEU | 1.0 | 9 | ||
10 | Hector for Chess | HUN | 0.5 | 9 |
Cross-table
Rounds
Round | Fecha | Juego | Grabaciones | Lista | Descargar |
---|---|---|---|---|---|
1 | 5 | 5 | Vista | Descargar | |
2 | 5 | 5 | Vista | Descargar | |
3 | 5 | 5 | Vista | Descargar | |
4 | 5 | 5 | Vista | Descargar | |
5 | 5 | 5 | Vista | Descargar | |
6 | 5 | 5 | Vista | Descargar | |
7 | 5 | 5 | Vista | Descargar | |
8 | 5 | 5 | Vista | Descargar | |
9 | 5 | 5 | Vista | Descargar | |
all | 45 | 45 | Vista | Descargar |