18th World Computer Chess Championship
See also
Result
Rank | Program | Country | Hardware | Score | Games | Title |
---|---|---|---|---|---|---|
1 | Rybka | USA | Intel Cluster run by Lukas Cimiotti | 8.0 | 9 | Disqualified |
2 | Rondo | USA | 6.5 | 9 | World Computer Chess Champion | |
2 | Thinker | USA | 6.5 | 9 | World Computer Chess Champion | |
4 | Shredder | DEU | 6.0 | 9 | Third Place | |
5 | Jonny | DEU | Cluster | 5.5 | 9 | |
6 | Pandix Breakthrough | HUN | loan hardware | 5.0 | 9 | |
7 | Deep Junior | ISR | 4.0 | 9 | ||
8 | Darmenios | POL | 2.0 | 9 | ||
9 | Fridolin | DEU | 1.0 | 9 | ||
10 | Hector for Chess | HUN | 0.5 | 9 |
Cross-table
Rounds
Round | Date | Games | Records | List | Download |
---|---|---|---|---|---|
1 | 5 | 5 | View | Download | |
2 | 5 | 5 | View | Download | |
3 | 5 | 5 | View | Download | |
4 | 5 | 5 | View | Download | |
5 | 5 | 5 | View | Download | |
6 | 5 | 5 | View | Download | |
7 | 5 | 5 | View | Download | |
8 | 5 | 5 | View | Download | |
9 | 5 | 5 | View | Download | |
all | 45 | 45 | View | Download |