13th World Computer Chess Championship
See also
Result
Rank | Program | Country | Hardware | Score | Games | Title |
---|---|---|---|---|---|---|
1 | Zappa | USA | AMD64 2x2x2.2 GHz | 10.5 | 11 | World Computer Chess Champion |
2 | Fruit | FRA | AMD64 1x2.4 GHz | 8.5 | 11 | |
3 | Shredder | DEU | AMD64 4x2.6 GHz | 7.5 | 11 | |
3 | Deep Sjeng | BEL | AMD64 1x2x2.2 GHz | 7.5 | 11 | |
5 | Junior | ISR | 4 CPU | 6.5 | 11 | |
5 | Crafty | USA | AMD64 4x2x2.2 GHz | 6.5 | 11 | |
7 | Diep | NLD | AMD64 4x2x1.8 GHz | 5.5 | 11 | |
8 | Jonny | DEU | AMD64 1x2.6 GHz | 4.5 | 11 | |
9 | The Baron | NLD | Intel 1x3.0 GHz | 4.0 | 11 | |
10 | IsiChess | DEU | AMD64 1x2.2 GHz | 2.5 | 11 | |
11 | The Crazy Bishop | FRA | Intel 1x3.0 GHz | 2.0 | 11 | |
12 | Futé | FRA | AMD64 1x2.2 GHz | 0.5 | 11 |
Cross-table
Rounds
Round | Date | Games | Records | List | Download |
---|---|---|---|---|---|
1 | 2005-08-14 | 6 | 6 | View | Download |
2 | 2005-08-14 | 6 | 6 | View | Download |
3 | 2005-08-15 | 6 | 6 | View | Download |
4 | 2005-08-15 | 6 | 6 | View | Download |
5 | 2005-08-16 | 6 | 6 | View | Download |
6 | 2005-08-18 | 6 | 6 | View | Download |
7 | 2005-08-19 | 6 | 6 | View | Download |
8 | 2005-08-19 | 6 | 6 | View | Download |
9 | 2005-08-20 | 6 | 6 | View | Download |
10 | 2005-08-20 | 6 | 6 | View | Download |
11 | 2005-08-21 | 6 | 6 | View | Download |
all | 66 | 66 | View | Download |