18th World Computer Chess Championship (Software)
See also
Result
Rank | Program | Country | Score | Games |
---|---|---|---|---|
1 | Shredder | DEU | 7.0 | 8 |
2 | Rondo | USA | 6.5 | 8 |
3 | Thinker | USA | 5.5 | 8 |
4 | Pandix Breakthrough | HUN | 5.0 | 8 |
4 | Deep Junior | ISR | 5.0 | 8 |
6 | Jonny | DEU | 4.0 | 8 |
7 | Darmenios | POL | 2.0 | 8 |
8 | Fridolin | DEU | 1.0 | 8 |
9 | Hector for Chess | HUN | 0.0 | 8 |
Cross-table
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Shredder | = | 1 | = | 1 | 1 | 1 | 1 | 1 | |
2 | Rondo | = | = | 1 | = | 1 | 1 | 1 | 1 | |
3 | Thinker | 0 | = | = | 1 | = | 1 | 1 | 1 | |
4 | Pandix Breakthrough | = | 0 | = | = | = | 1 | 1 | 1 | |
5 | Deep Junior | 0 | = | 0 | = | 1 | 1 | 1 | 1 | |
6 | Jonny | 0 | 0 | = | = | 0 | 1 | 1 | 1 | |
7 | Darmenios | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
8 | Fridolin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
9 | Hector for Chess | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
= | = | = | = | = | = | = | = | = |
Rounds
Round | Date | Games | Records | List | Download |
---|---|---|---|---|---|
1 | 4 | 4 | View | Download | |
2 | 4 | 4 | View | Download | |
3 | 4 | 4 | View | Download | |
4 | 4 | 4 | View | Download | |
5 | 4 | 4 | View | Download | |
6 | 4 | 4 | View | Download | |
7 | 4 | 4 | View | Download | |
8 | 4 | 4 | View | Download | |
9 | 4 | 4 | View | Download | |
all | 36 | 36 | View | Download |