15th Computer Olympiad, Chinese Chess
See also
Result
Rank | Program | Country | Score | Games | Title |
---|---|---|---|---|---|
1 | Shiga | TWN | 8.0 | 4 | Gold medal |
2 | TMSK | TWN | 5.0 | 4 | Silver medal |
3 | Chimo | TWN | 4.0 | 4 | Bronze medal |
4 | HaQiKi D | NLD | 3.0 | 4 | |
5 | SunRise | CHN | 0.0 | 4 |
Cross-table
1 | 2 | 3 | 4 | 5 | ||
---|---|---|---|---|---|---|
1 | Shiga | 2 | 2 | 2 | 2 | |
2 | TMSK | 0 | 1.5 | 1.5 | 2 | |
3 | Chimo | 0 | 0.5 | 1.5 | 2 | |
4 | HaQiKi D | 0 | 0.5 | 0.5 | 2 | |
5 | SunRise | 0 | 0 | 0 | 0 | |
1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Rounds
Round | Date | Games | Records | List | Download |
---|---|---|---|---|---|
1 | 2010-10-26 14:48:00 | 10 | 0 | View | |
all | 10 | 0 | View |