13th World Computer Chess Championship (Blitz)
See also
Result
Rank | Program | Country | Score | Games | Title |
---|---|---|---|---|---|
1 | Shredder | DEU | 6.0 | 7 | World Computer Speed-Chess Champion |
2 | Zappa | USA | 5.0 | 7 | |
3 | Fruit | FRA | 4.5 | 7 | |
3 | Junior | ISR | 4.5 | 7 | |
5 | Crafty | USA | 2.5 | 7 | |
5 | Diep | NLD | 2.5 | 7 | |
7 | Deep Sjeng | BEL | 1.5 | 7 | |
7 | Jonny | DEU | 1.5 | 7 |
Cross-table
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
---|---|---|---|---|---|---|---|---|---|
1 | Shredder | 1 | 0 | 1 | 1 | 1 | 1 | 1 | |
2 | Zappa | 0 | 0 | 1 | 1 | 1 | 1 | 1 | |
3 | Fruit | 1 | 1 | 0 | 1 | 1 | = | 0 | |
4 | Junior | 0 | 0 | 1 | 1 | = | 1 | 1 | |
5 | Crafty | 0 | 0 | 0 | 0 | 1 | 1 | = | |
6 | Diep | 0 | 0 | 0 | = | 0 | 1 | 1 | |
7 | Deep Sjeng | 0 | 0 | = | 0 | 0 | 0 | 1 | |
8 | Jonny | 0 | 0 | 1 | 0 | = | 0 | 0 | |
= | = | = | = | = | = | = | = |
Rounds
Round | Date | Games | Records | List | Download |
---|---|---|---|---|---|
1 | 2006-08-16 16:00:00 | 4 | 0 | View | |
2 | 2006-08-16 16:15:00 | 4 | 0 | View | |
3 | 2006-08-16 16:30:00 | 4 | 0 | View | |
4 | 2006-08-16 16:45:00 | 4 | 0 | View | |
5 | 2006-08-16 17:00:00 | 4 | 0 | View | |
6 | 2006-08-16 17:15:00 | 4 | 0 | View | |
7 | 2006-08-16 17:30:00 | 4 | 0 | View | |
all | 28 | 0 | View |