16th Computer Olympiad, Go
Voir aussi
Tournament table on KGS Game records are also able to be downloaded.
Because RandomGo did not attend the first games of the first and the second day, all game results against RondomGo are ignored to calculate the final standings.
Résultat
Place | Programme | Pays | Score | Parties | SSA | SSAB | Titre |
---|---|---|---|---|---|---|---|
1 | Zen | JPN | 8.0 | 8 | 28.0 | 28.00 | Gold medal |
2 | Steenvreter | NLD | 7.0 | 8 | 29.0 | 21.00 | Silver medal |
3 | Pachi | CZE | 6.0 | 8 | 30.0 | 15.00 | Bronze medal |
4 | Gomorra | DEU | 5.0 | 8 | 31.0 | 10.00 | |
5 | Fuego | CAN | 4.0 | 8 | 32.0 | 6.00 | |
6 | MyGoFriend | GBR | 3.0 | 8 | 33.0 | 3.00 | |
7 | Nomitan | JPN | 2.0 | 8 | 34.0 | 1.00 | |
8 | RandomGo | CHN | 1.0 | 8 | 35.0 | 0.00 |
- SSA: Somme des Scores des Adversaires
- SSAB: Somme des Scores des Adversaires Battus
Tableau croisé
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
---|---|---|---|---|---|---|---|---|---|
1 | Zen | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
2 | Steenvreter | 0 | 1 | 1 | 1 | 1 | 1 | 1 | |
3 | Pachi | 0 | 0 | 1 | 1 | 1 | 1 | 1 | |
4 | Gomorra | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |
5 | Fuego | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
6 | MyGoFriend | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
7 | Nomitan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
8 | RandomGo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Rondes
Ronde | Date | Parties | Enregistrées | Liste | Télécharger |
---|---|---|---|---|---|
1 | 2011-11-23 21:49:37 | 4 | 0 | Voir | |
2 | 2011-11-23 21:52:21 | 4 | 0 | Voir | |
3 | 2011-11-23 21:54:39 | 4 | 0 | Voir | |
4 | 2011-11-23 21:56:47 | 4 | 0 | Voir | |
5 | 2011-11-25 22:31:15 | 4 | 0 | Voir | |
6 | 2011-11-25 22:31:29 | 5 | 0 | Voir | |
7 | 2011-11-25 22:31:35 | 5 | 0 | Voir | |
8 | 2011-11-25 22:36:35 | 6 | 0 | Voir | |
toutes | 36 | 0 | Voir |