16th Computer Olympiad, Go
See also
Tournament table on KGS Game records are also able to be downloaded.
Because RandomGo did not attend the first games of the first and the second day, all game results against RondomGo are ignored to calculate the final standings.
Result
Rank | Program | Country | Score | Games | SOS | SoDOS | Title |
---|---|---|---|---|---|---|---|
1 | Zen | JPN | 8.0 | 8 | 28.0 | 28.00 | Gold medal |
2 | Steenvreter | NLD | 7.0 | 8 | 29.0 | 21.00 | Silver medal |
3 | Pachi | CZE | 6.0 | 8 | 30.0 | 15.00 | Bronze medal |
4 | Gomorra | DEU | 5.0 | 8 | 31.0 | 10.00 | |
5 | Fuego | CAN | 4.0 | 8 | 32.0 | 6.00 | |
6 | MyGoFriend | GBR | 3.0 | 8 | 33.0 | 3.00 | |
7 | Nomitan | JPN | 2.0 | 8 | 34.0 | 1.00 | |
8 | RandomGo | CHN | 1.0 | 8 | 35.0 | 0.00 |
- SOS: Sum of Opponent Scores
- SoDOS: Sum of Defeated Opponent Scores
Cross-table
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
---|---|---|---|---|---|---|---|---|---|
1 | Zen | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
2 | Steenvreter | 0 | 1 | 1 | 1 | 1 | 1 | 1 | |
3 | Pachi | 0 | 0 | 1 | 1 | 1 | 1 | 1 | |
4 | Gomorra | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |
5 | Fuego | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
6 | MyGoFriend | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
7 | Nomitan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
8 | RandomGo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Rounds
Round | Date | Games | Records | List | Download |
---|---|---|---|---|---|
1 | 2011-11-23 21:49:37 | 4 | 0 | View | |
2 | 2011-11-23 21:52:21 | 4 | 0 | View | |
3 | 2011-11-23 21:54:39 | 4 | 0 | View | |
4 | 2011-11-23 21:56:47 | 4 | 0 | View | |
5 | 2011-11-25 22:31:15 | 4 | 0 | View | |
6 | 2011-11-25 22:31:29 | 5 | 0 | View | |
7 | 2011-11-25 22:31:35 | 5 | 0 | View | |
8 | 2011-11-25 22:36:35 | 6 | 0 | View | |
all | 36 | 0 | View |