12th World Computer Chess Championship
See also
Result
Rank | Program | Country | Hardware | Score | Games | SOS | SoDOS | Title |
---|---|---|---|---|---|---|---|---|
1 | Deep Junior | ISR | 4x2.2 GHz | 9.0 | 11 | 65.0 | 51.00 | World Computer Chess Champion |
2 | Shredder | DEU | AMD Opteron 4x2.0 GHz | 8.5 | 11 | 60.5 | 42.75 | |
3 | Diep | NLD | AMD Opteron 4x2.0 GHz | 7.5 | 11 | 58.0 | 30.25 | |
4 | Fritz | NLD | AMD Opteron 4x2.0 GHz | 7.0 | 11 | 60.5 | 32.50 | |
5 | Crafty | USA | AMD Opteron 4x2.4 GHz | 7.0 | 11 | 60.5 | 31.50 | |
6 | Jonny | DEU | P4 2.8Ghz, then AMD 64 3200+ | 6.5 | 11 | 56.5 | 29.00 | |
7 | ParSOS | DEU | AMD 64 3200+ | 6.0 | 11 | 63.5 | 29.25 | |
8 | Falcon | ISR | AMD 64 3200+ | 6.0 | 11 | 62.0 | 25.75 | |
9 | IsiChess | DEU | AMD 64 3400+ | 6.0 | 11 | 56.5 | 23.00 | |
10 | Deep Sjeng | BEL | AMD 64 3400+ | 5.5 | 11 | 62.0 | 22.00 | |
11 | WoodPusher 1997 | GBR | P4 2.8 GHz | 3.0 | 11 | 60.0 | 8.75 | |
12 | Movei | ISR | P4 2.8 GHz | 3.0 | 11 | 59.0 | 6.75 | |
13 | The Crazy Bishop | FRA | P4 2.8 GHz | 2.0 | 11 | 61.0 | 4.50 | |
14 | FIBChess | ESP | P4 2.8 GHz | 0.0 | 11 | 62.0 | 0.00 |
- SOS: Sum of Opponent Scores
- SoDOS: Sum of Defeated Opponent Scores
Cross-table
Rounds
Round | Date | Games | Records | List | Download |
---|---|---|---|---|---|
1 | 2004-07-04 15:00:00 | 7 | 7 | View | Download |
2 | 2004-07-05 15:00:00 | 7 | 7 | View | Download |
3 | 2004-07-06 13:30:00 | 7 | 7 | View | Download |
4 | 2004-07-07 13:30:00 | 7 | 7 | View | Download |
5 | 2004-07-08 09:00:00 | 7 | 7 | View | Download |
6 | 2004-07-08 15:00:00 | 7 | 7 | View | Download |
7 | 2004-07-09 09:00:00 | 7 | 7 | View | Download |
8 | 2004-07-11 09:00:00 | 7 | 7 | View | Download |
9 | 2004-07-11 15:00:00 | 7 | 7 | View | Download |
10 | 2004-07-12 08:00:00 | 7 | 7 | View | Download |
11 | 2004-07-12 13:30:00 | 7 | 7 | View | Download |
all | 77 | 77 | View | Download |