20th World Computer Chess Championship (Software)
See also
All programs play on the following hardware: laptop with I7-3740, 2.7 GHz and 16 GB RAM.
Result
Rank | Program | Country | Score | Games | Title |
---|---|---|---|---|---|
1 | Hiarcs | GBR | 7.0 | 10 | World Computer Chess Software Champion |
2 | Junior | ISR | 6.5 | 10 | Second Place |
2 | Pandix | HUN | 6.5 | 10 | Second Place |
4 | Jonny | DEU | 5.5 | 10 | |
5 | Shredder | DEU | 4.5 | 10 | |
6 | Merlin (hu) | HUN | 0.0 | 10 |
Cross-table
1 | 2 | 3 | 4 | 5 | 6 | ||
---|---|---|---|---|---|---|---|
1 | Hiarcs | 1.5 | 1 | 1 | 1.5 | 2 | |
2 | Junior | 0.5 | 1 | 1.5 | 1.5 | 2 | |
3 | Pandix | 1 | 1 | 1.5 | 1 | 2 | |
4 | Jonny | 1 | 0.5 | 0.5 | 1.5 | 2 | |
5 | Shredder | 0.5 | 0.5 | 1 | 0.5 | 2 | |
6 | Merlin (hu) | 0 | 0 | 0 | 0 | 0 | |
1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Rounds
Round | Date | Games | Records | List | Download |
---|---|---|---|---|---|
1 | 3 | 3 | View | Download | |
2 | 3 | 3 | View | Download | |
3 | 3 | 3 | View | Download | |
4 | 3 | 3 | View | Download | |
5 | 3 | 3 | View | Download | |
6 | 3 | 3 | View | Download | |
7 | 3 | 3 | View | Download | |
8 | 3 | 3 | View | Download | |
9 | 3 | 3 | View | Download | |
10 | 3 | 3 | View | Download | |
all | 30 | 30 | View | Download |