11th Computer Olympiad, Clobber (10x10)
See also
Result
Rank | Program | Country | Score | Games | Title |
---|---|---|---|---|---|
1 | Pan | NLD | 8.0 | 8 | Gold medal |
2 | Mila | NLD | 4.0 | 8 | Silver medal |
3 | ClobB | EST | 0.0 | 8 | Bronze medal |
Cross-table
1 | 2 | 3 | ||
---|---|---|---|---|
1 | Pan | 4 | 4 | |
2 | Mila | 0 | 4 | |
3 | ClobB | 0 | 0 | |
4 | 4 | 4 |
Rounds
Round | Date | Games | Records | List | Download |
---|---|---|---|---|---|
1 | 2006-05-29 14:00:00 | 12 | 8 | View | Download |
all | 12 | 8 | View | Download |