21st World Computer Chess Championship
See also
Result
Rank | Program | Country | Hardware | Score | Games | Title |
---|---|---|---|---|---|---|
1 | Jonny | DEU | 2,400 cores, 2,376 threads, AMD x86-64, 2.8 GHz | 7.0 | 8 | World Computer Chess Champion |
2 | Komodo | USA | 24 cores, 24 threads, Intel i7 | 6.5 | 8 | Second Place |
3 | Hiarcs | GBR | 28 threads, Intel Xeon E5-2697, 2.8 GHz | 5.0 | 8 | Third Place |
4 | Protector | DEU | 8 cores, 15 threads, Intel i7 5690x, 4 GHz | 5.0 | 8 | |
5 | Shredder | DEU | 16 cores, 16 threads, Intel i7 | 4.5 | 8 | |
6 | Ginkgo | DEU | 6 cores, 6 threads, Intel i5 | 4.0 | 8 | |
7 | The Baron | NLD | 16 cores, 16 threads, Intel E5-2687w, 3.1 GHz | 3.0 | 8 | |
8 | Maverick | USA | 1 thread, Intel i7, 2.8 GHz | 1.0 | 8 | |
9 | Fridolin | DEU | 4 cores, 7 threads, Intel i7 | 0.0 | 8 |
Cross-table
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Jonny | 1 | 1 | = | = | 1 | 1 | 1 | 1 | |
2 | Komodo | 0 | = | 1 | 1 | 1 | 1 | 1 | 1 | |
3 | Hiarcs | 0 | = | = | 1 | = | = | 1 | 1 | |
4 | Protector | = | 0 | = | = | = | 1 | 1 | 1 | |
5 | Shredder | = | 0 | 0 | = | = | 1 | 1 | 1 | |
6 | Ginkgo | 0 | 0 | = | = | = | = | 1 | 1 | |
7 | The Baron | 0 | 0 | = | 0 | 0 | = | 1 | 1 | |
8 | Maverick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
9 | Fridolin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
= | = | = | = | = | = | = | = | = |
Rounds
Round | Date | Games | Records | List | Download |
---|---|---|---|---|---|
1 | 4 | 4 | View | Download | |
2 | 4 | 4 | View | Download | |
3 | 4 | 4 | View | Download | |
4 | 4 | 4 | View | Download | |
5 | 4 | 4 | View | Download | |
6 | 4 | 4 | View | Download | |
7 | 4 | 4 | View | Download | |
8 | 4 | 4 | View | Download | |
9 | 4 | 4 | View | Download | |
all | 36 | 36 | View | Download |