18th Computer Olympiad, Go (9x9)
See also
Result
Rank | Program | Country | Hardware | Score | Games | Title |
---|---|---|---|---|---|---|
1 | Zen | JPN | 2 x Xeon E5-2690v3, 2 x Xeon E5-2690v2, 2 x Xeon X5680, i7 5960X | 9.5 | 10 | Gold medal |
2 | Abakus | DEU | OCuLUS; 8 x 2 x Intel Xeon E5-2670/2.6 GHz, 64 GB (Linux) | 7.5 | 10 | Silver medal |
3 | CGI | TWN | 20 x 3 x AMD Opteron 6174/2.2 GHz (ALPS system by Acer) | 7.0 | 10 | Bronze medal |
4 | Nomitan | JPN | 7 x 2 x Intel Xeon (6-core each) | 4.0 | 10 | |
5 | MC_ark | JPN | 2 x Intel Xeon E5-2687W/3.1 GHz, 32 GB (Linux) | 2.0 | 10 | |
6 | Wingo | TWN | 0.0 | 10 |
Cross-table
1 | 2 | 3 | 4 | 5 | 6 | ||
---|---|---|---|---|---|---|---|
1 | Zen | 2 | 1.5 | 2 | 2 | 2 | |
2 | Abakus | 0 | 1.5 | 2 | 2 | 2 | |
3 | CGI | 0.5 | 0.5 | 2 | 2 | 2 | |
4 | Nomitan | 0 | 0 | 0 | 2 | 2 | |
5 | MC_ark | 0 | 0 | 0 | 0 | 2 | |
6 | Wingo | 0 | 0 | 0 | 0 | 0 | |
1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Rounds
Round | Date | Games | Records | List | Download |
---|---|---|---|---|---|
1 | 2015-06-29 15:00:00 | 6 | 6 | View | Download |
2 | 2015-06-29 16:00:00 | 6 | 6 | View | Download |
3 | 2015-06-29 17:00:00 | 6 | 6 | View | Download |
4 | 2015-06-30 11:00:00 | 6 | 6 | View | Download |
5 | 2015-06-30 13:30:00 | 6 | 6 | View | Download |
all | 30 | 30 | View | Download |