Tournaments between computer programs: chess, draughts, checkers, Go, backgammon, and more
Nomitan
Authors
Participations
Tournament | Title | Participants | Score | Games |
---|
Go, 2015, Leiden | Bronze medal | 7 | 5.0 | 7
|
Go (9x9), 2015, Leiden | | 6 | 4.0 | 10
|
Go (13x13), 2015, Leiden | Silver medal | 6 | 4.0 | 5
|
Go, 2013, Yokohama | Bronze medal | 6 | 3.0 | 5
|
Go (9x9), 2013, Yokohama | Bronze medal | 10 | 13.0 | 9
|
Go (13x13), 2013, Yokohama | Bronze medal | 8 | 5.0 | 7
|
Go, 2011, Tilburg | | 8 | 2.0 | 8
|
Go (9x9), 2011, Tilburg | | 8 | 5.0 | 14
|
Go (13x13), 2011, Tilburg | | 6 | 1.0 | 6
|
Go, 2010, Kanazawa | | 8 | 0.0 | 7
|
Go (9x9), 2010, Kanazawa | | 14 | 11.0 | 26
|
Go (13x13), 2010, Kanazawa | | 10 | 4.0 | 9
|
Description
Description given in 2010:
UCT based original program using an
evaluation function optimized to game records of professional players.