18th Computer Olympiad, Go (13x13)
See also
Result
Rank | Program | Country | Hardware | Score | Games | Title |
---|---|---|---|---|---|---|
1 | Zen | JPN | 2 x Xeon E5-2690v3, 2 x Xeon E5-2690v2, 2 x Xeon X5680, i7 5960X | 5.0 | 5 | Gold medal |
2 | Nomitan | JPN | 7 x 2 x Intel Xeon (6-core each) | 4.0 | 5 | Silver medal |
3 | Abakus | DEU | OCuLUS; 8 x 2 x Intel Xeon E5-2670/2.6 GHz, 64 GB (Linux) | 3.0 | 5 | Bronze medal |
4 | CGI | TWN | 20 x 3 x AMD Opteron 6174/2.2 GHz (ALPS system by Acer) | 2.0 | 5 | |
5 | MC_ark | JPN | 2 x Intel Xeon E5-2687W/3.1 GHz, 32 GB (Linux) | 1.0 | 5 | |
6 | Wingo | TWN | 0.0 | 5 |
Cross-table
1 | 2 | 3 | 4 | 5 | 6 | ||
---|---|---|---|---|---|---|---|
1 | Zen | 1 | 1 | 1 | 1 | 1 | |
2 | Nomitan | 0 | 1 | 1 | 1 | 1 | |
3 | Abakus | 0 | 0 | 1 | 1 | 1 | |
4 | CGI | 0 | 0 | 0 | 1 | 1 | |
5 | MC_ark | 0 | 0 | 0 | 0 | 1 | |
6 | Wingo | 0 | 0 | 0 | 0 | 0 | |
1 | 1 | 1 | 1 | 1 | 1 |
Rounds
Round | Date | Games | Records | List | Download |
---|---|---|---|---|---|
1 | 2015-07-01 13:30:00 | 3 | 3 | View | Download |
2 | 2015-07-02 13:30:00 | 3 | 3 | View | Download |
3 | 2015-07-02 14:30:00 | 3 | 3 | View | Download |
4 | 2015-07-02 15:30:00 | 3 | 3 | View | Download |
5 | 2015-07-02 16:30:00 | 3 | 3 | View | Download |
all | 15 | 15 | View | Download |