21st World Computer Chess Championship (Blitz)
See also
Result
Rank | Program | Country | Score | Games | Playoff | Title |
---|---|---|---|---|---|---|
1 | Komodo | USA | 6.0 | 7 | 2.0 | World Computer Speed-Chess Champion |
2 | Shredder | DEU | 6.0 | 7 | 0.0 | Second Place |
3 | Jonny | DEU | 5.0 | 7 | Third Place | |
4 | Protector | DEU | 4.5 | 7 | ||
5 | Hiarcs | GBR | 3.5 | 7 | ||
6 | Maverick | USA | 1.0 | 7 | ||
6 | Fridolin | DEU | 1.0 | 7 | ||
6 | Ginkgo | DEU | 1.0 | 7 |
Cross-table
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
---|---|---|---|---|---|---|---|---|---|
1 | Komodo | 1 | = | 1 | = | 1 | 1 | 1 | |
2 | Shredder | 0 | 1 | 1 | 1 | 1 | 1 | 1 | |
3 | Jonny | = | 0 | = | 1 | 1 | 1 | 1 | |
4 | Protector | 0 | 0 | = | 1 | 1 | 1 | 1 | |
5 | Hiarcs | = | 0 | 0 | 0 | 1 | 1 | 1 | |
6 | Maverick | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
7 | Fridolin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
8 | Ginkgo | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
= | = | = | = | = | = | = | = |
Rounds
Round | Date | Games | Records | List | Download |
---|---|---|---|---|---|
1 | 4 | 4 | View | Download | |
2 | 4 | 4 | View | Download | |
3 | 4 | 4 | View | Download | |
4 | 4 | 4 | View | Download | |
5 | 4 | 4 | View | Download | |
6 | 4 | 4 | View | Download | |
7 | 4 | 4 | View | Download | |
8 | 1 | 1 | View | Download | |
9 | 1 | 1 | View | Download | |
all | 30 | 30 | View | Download |