18th World Microcomputer Chess Championship
Ver tambien
Resultado
Clasificacion | Programa | Pais | Hardware | Resultado | Juego | SOS | SoDOS | Titulo |
---|---|---|---|---|---|---|---|---|
1 | Deep Junior | ISR | Dual Pentium III 1 GHz | 8.0 | 9 | 44.5 | 39.00 | World Microcomputer Chess Champion |
2 | Quest | NLD | Dual Pentium III 1 GHz | 6.0 | 9 | 47.0 | 30.50 | |
3 | Shredder | DEU | Athlon 1.4 GHz | 6.0 | 9 | 41.5 | 23.00 | Single-CPU World Microcomputer Chess Champion |
4 | GromitChess | DEU | Athlon 1.4 GHz | 5.5 | 9 | 39.0 | 20.25 | Amateur World Microcomputer Chess Champion |
5 | Chess Tiger | FRA | Athlon 1.3 GHz | 5.0 | 9 | 50.5 | 26.50 | |
6 | Rebel | NLD | Athlon 1.4 GHz | 5.0 | 9 | 47.5 | 23.50 | |
7 | Crafty | USA | Dual Athlon 1.4 GHz | 5.0 | 9 | 47.0 | 23.50 | |
8 | Goliath | DEU | Athlon 1.4 GHz | 5.0 | 9 | 44.5 | 23.75 | |
9 | Ferret | USA | Dual Athlon 1.2 GHz | 5.0 | 9 | 40.0 | 18.00 | |
10 | Gandalf | DNK | Athlon 1.3 GHz | 5.0 | 9 | 38.5 | 17.00 | |
11 | ParSOS | DEU | Dual Pentium III 1 GHz | 5.0 | 9 | 34.0 | 16.50 | |
12 | Diep | NLD | Dual Athlon 1.2 GHz | 4.0 | 9 | 38.0 | 13.50 | |
13 | TAO | NLD | Pentium III 700 MHz | 4.0 | 9 | 36.0 | 9.25 | |
14 | IsiChess | DEU | Athlon 1.33 GHz | 3.5 | 9 | 36.5 | 11.50 | |
15 | Ruy Lopez | ESP | Athlon 1.3 GHz | 3.0 | 9 | 37.5 | 6.00 | |
16 | Pharaon | FRA | Athlon 1.3 GHz | 3.0 | 9 | 35.5 | 8.00 | |
17 | SpiderGirl | NLD | Athlon 1.2 GHz | 2.5 | 9 | 34.5 | 6.75 | |
18 | XiniX | NLD | Pentium III 866 MHz | 0.5 | 9 | 37.0 | 2.50 |
- SOS: Sum of Opponent Scores
- SoDOS: Sum of Defeated Opponent Scores
Cross-table
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 0 | 1 1 | 1 2 | 1 3 | 1 4 | 1 5 | 1 6 | 1 7 | 1 8 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Deep Junior | = | 1 | 1 | 1 | 1 | 1 | = | 1 | 1 | |||||||||
2 | Quest | = | 1 | 0 | = | = | = | 1 | 1 | 1 | |||||||||
3 | Shredder | 0 | 0 | 1 | = | 1 | = | 1 | 1 | 1 | |||||||||
4 | GromitChess | 0 | 0 | 1 | = | 1 | = | 1 | = | 1 | |||||||||
5 | Chess Tiger | 0 | 1 | 0 | 1 | 1 | = | = | 1 | 0 | |||||||||
6 | Rebel | 0 | = | = | 0 | 0 | 1 | 1 | 1 | 1 | |||||||||
7 | Crafty | 0 | = | 0 | = | 1 | 1 | = | = | 1 | |||||||||
8 | Goliath | = | = | = | 0 | 0 | = | 1 | 1 | 1 | |||||||||
9 | Ferret | 0 | 0 | 0 | = | = | 1 | 1 | 1 | 1 | |||||||||
10 | Gandalf | = | 0 | 0 | 0 | 1 | 1 | 1 | = | 1 | |||||||||
11 | ParSOS | 0 | 1 | 0 | 0 | 1 | = | 1 | 1 | = | |||||||||
12 | Diep | = | = | 0 | = | 0 | 0 | 1 | = | 1 | |||||||||
13 | TAO | 0 | 0 | 0 | 0 | = | 1 | = | 1 | 1 | |||||||||
14 | IsiChess | 0 | 0 | 0 | = | 0 | = | 1 | = | 1 | |||||||||
15 | Ruy Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |||||||||
16 | Pharaon | 0 | 0 | = | 0 | = | = | 0 | = | 1 | |||||||||
17 | SpiderGirl | 0 | = | 0 | = | 0 | 0 | 0 | = | 1 | |||||||||
18 | XiniX | 0 | 0 | 0 | = | 0 | 0 | 0 | 0 | 0 | |||||||||
= | = | = | = | = | = | = | = | = | = | = | = | = | = | = | = | = | = |
Rounds
Round | Fecha | Juego | Grabaciones | Lista | Descargar |
---|---|---|---|---|---|
1 | 2001-08-19 10:30:00 | 9 | 9 | Vista | Descargar |
2 | 2001-08-19 16:00:00 | 9 | 9 | Vista | Descargar |
3 | 2001-08-20 10:00:00 | 9 | 9 | Vista | Descargar |
4 | 2001-08-20 16:00:00 | 9 | 9 | Vista | Descargar |
5 | 2001-08-21 10:00:00 | 9 | 9 | Vista | Descargar |
6 | 2001-08-22 10:00:00 | 9 | 9 | Vista | Descargar |
7 | 2001-08-22 16:00:00 | 9 | 9 | Vista | Descargar |
8 | 2001-08-23 10:00:00 | 9 | 9 | Vista | Descargar |
9 | 2001-08-23 16:00:00 | 9 | 9 | Vista | Descargar |
all | 81 | 81 | Vista | Descargar |