17th World Microcomputer Chess Championship
Ver tambien
Resultado
Clasificacion | Programa | Pais | Resultado | Juego | SOS | SoDOS | Titulo |
---|---|---|---|---|---|---|---|
1 | Shredder | DEU | 7.0 | 9 | 48.0 | 36.50 | World Microcomputer Chess Champion |
2 | Fritz | NLD | 6.5 | 9 | 48.0 | 33.00 | |
3 | Chess Tiger | FRA | 6.0 | 9 | 37.5 | 20.25 | |
4 | Rebel | NLD | 6.0 | 9 | 37.5 | 19.75 | |
5 | Junior | ISR | 5.5 | 9 | 44.5 | 24.75 | |
6 | SOS | DEU | 5.5 | 9 | 39.5 | 19.00 | Amateur World Microcomputer Chess Champion |
7 | Nimzo | AUT | 5.0 | 9 | 49.5 | 25.50 | |
8 | Insomniac | USA | 5.0 | 9 | 42.0 | 17.75 | |
9 | ZChess | FRA | 4.5 | 9 | 36.0 | 11.25 | |
10 | Diep | NLD | 4.0 | 9 | 36.0 | 8.75 | |
11 | Francesca | GBR | 3.5 | 9 | 35.5 | 7.75 | |
12 | Crafty | USA | 3.5 | 9 | 35.5 | 7.25 | |
13 | XiniX | NLD | 1.0 | 9 | 38.0 | 0.00 | |
14 | Pacque Expert | FRA | 0.0 | 9 | 39.5 | 0.00 |
- SOS: Sum of Opponent Scores
- SoDOS: Sum of Defeated Opponent Scores
Cross-table
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 0 | 1 1 | 1 2 | 1 3 | 1 4 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shredder | = | 1 | = | = | 1 | = | 1 | 1 | 1 | |||||
2 | Fritz | = | = | = | = | = | 1 | 1 | 1 | 1 | |||||
3 | Chess Tiger | 0 | = | = | = | 1 | 1 | = | 1 | 1 | |||||
4 | Rebel | = | = | 0 | 0 | 1 | 1 | 1 | 1 | 1 | |||||
5 | Junior | = | = | = | 1 | = | 0 | = | 1 | 1 | |||||
6 | SOS | 0 | = | 1 | = | 0 | = | 1 | 1 | 1 | |||||
7 | Nimzo | = | 0 | = | 0 | 1 | 1 | 0 | 1 | 1 | |||||
8 | Insomniac | 0 | 0 | 0 | = | 1 | = | 1 | 1 | 1 | |||||
9 | ZChess | 0 | 0 | = | 0 | 1 | 1 | 0 | 1 | 1 | |||||
10 | Diep | 0 | 0 | 0 | = | 0 | = | 1 | 1 | 1 | |||||
11 | Francesca | = | 0 | 0 | 0 | 0 | = | = | 1 | 1 | |||||
12 | Crafty | 0 | 0 | 0 | 0 | 1 | 0 | = | 1 | 1 | |||||
13 | XiniX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||
14 | Pacque Expert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
= | = | = | = | = | = | = | = | = | = | = | = | = | = |
Rounds
Round | Fecha | Juego | Grabaciones | Lista | Descargar |
---|---|---|---|---|---|
1 | 2000-08-21 11:00:00 | 7 | 7 | Vista | Descargar |
2 | 2000-08-21 16:00:00 | 7 | 7 | Vista | Descargar |
3 | 2000-08-22 10:00:00 | 7 | 7 | Vista | Descargar |
4 | 2000-08-22 16:00:00 | 7 | 7 | Vista | Descargar |
5 | 2000-08-23 10:00:00 | 7 | 7 | Vista | Descargar |
6 | 2000-08-24 10:00:00 | 7 | 7 | Vista | Descargar |
7 | 2000-08-24 16:00:00 | 7 | 7 | Vista | Descargar |
8 | 2000-08-25 09:00:00 | 7 | 7 | Vista | Descargar |
9 | 2000-08-25 14:00:00 | 7 | 7 | Vista | Descargar |
all | 63 | 63 | Vista | Descargar |