5th Computer Olympiad, Go
See also
Result
Rank | Program | Country | Score | Games | Title |
---|---|---|---|---|---|
1 | Goemate | CHN | 10.0 | 10 | Gold medal |
2 | Go 4++ | GBR | 8.0 | 10 | Silver medal |
3 | Aya | JPN | 5.0 | 10 | Bronze medal |
4 | GoStar | CHN | 4.0 | 10 | |
5 | Indigo | FRA | 3.0 | 10 | |
6 | GoLois | FRA | 0.0 | 10 |
Cross-table
1 | 2 | 3 | 4 | 5 | 6 | ||
---|---|---|---|---|---|---|---|
1 | Goemate | 2 | 2 | 2 | 2 | 2 | |
2 | Go 4++ | 0 | 2 | 2 | 2 | 2 | |
3 | Aya | 0 | 0 | 1 | 2 | 2 | |
4 | GoStar | 0 | 0 | 1 | 1 | 2 | |
5 | Indigo | 0 | 0 | 0 | 1 | 2 | |
6 | GoLois | 0 | 0 | 0 | 0 | 0 | |
2 | 2 | 2 | 2 | 2 | 2 |
Rounds
Round | Date | Games | Records | List | Download |
---|---|---|---|---|---|
1 | 2000-08-21 10:00:00 | 30 | 30 | View | Download |
all | 30 | 30 | View | Download |