5th Computer Olympiad, Amazons
See also
Result
Rank | Program | Country | Score | Games | Title |
---|---|---|---|---|---|
1 | 8 Queens Problem | NLD | 10.0 | 10 | Gold medal |
2 | Yamazon | JPN | 7.0 | 10 | Silver medal |
3 | Anky | NLD | 7.0 | 10 | Bronze medal |
4 | Antiope | GRC | 4.0 | 10 | |
5 | Aska | JPN | 2.0 | 10 | |
6 | Otrere | USA | 0.0 | 10 |
Cross-table
1 | 2 | 3 | 4 | 5 | 6 | ||
---|---|---|---|---|---|---|---|
1 | 8 Queens Problem | 2 | 2 | 2 | 2 | 2 | |
2 | Yamazon | 0 | 1 | 2 | 2 | 2 | |
3 | Anky | 0 | 1 | 2 | 2 | 2 | |
4 | Antiope | 0 | 0 | 0 | 2 | 2 | |
5 | Aska | 0 | 0 | 0 | 0 | 2 | |
6 | Otrere | 0 | 0 | 0 | 0 | 0 | |
2 | 2 | 2 | 2 | 2 | 2 |
Rounds
Round | Date | Games | Records | List | Download |
---|---|---|---|---|---|
1 | 2006-12-12 00:27:32 | 30 | 0 | View | |
all | 30 | 0 | View |