Amazons
Tournaments
Computer Olympiad | ||||||
Edition | Event | Participants | Rounds | Games | Records | Winner |
---|---|---|---|---|---|---|
17 | Yokohama 2013 | 5 | ||||
16 | Tilburg 2011 | 4 | Invader | |||
15 | Kanazawa 2010 | 7 | Invader | |||
14 | Pamplona 2009 | 5 | 12 | 24 | 0 | Invader |
13 | Beijing 2008 | 4 | 12 | 24 | 0 | Invader |
12 | Amsterdam 2007 | 2 | 8 | 8 | 0 | 8 Queens Problem |
10 | Taipei 2005 | 3 | 1 | 12 | 0 | 8 Queens Problem |
9 | Ramat-Gan 2004 | 2 | 1 | 8 | 8 | 8 Queens Problem |
8 | Graz 2003 | 5 | 10 | 24 | 24 | Amazong |
7 | Maastricht 2002 | 6 | 10 | 30 | 28 | Amazong |
6 | Maastricht 2001 | 4 | 12 | 24 | 24 | 8 Queens Problem |
5 | London 2000 | 6 | 1 | 30 | 0 | 8 Queens Problem |
Programs
Program | Participations |
---|---|
8 Queens Problem | 12 |
Amazong | 2 |
Anky | 2 |
Antiope | 2 |
Arrow 2 | 3 |
Aska | 4 |
Bit (Go) | 1 |
BitStronger (Amazons) | 2 |
Campya | 4 |
Explorer | 1 |
FindFire | 2 |
Fortress | 2 |
Invader | 9 |
Otrere | 1 |
Qiyi | 1 |
Tanazon | 1 |
TAS | 3 |
Yamazon | 1 |