5th Computer Olympiad, Hex
See also
Result
Rank | Program | Country | Score | Games | Title |
---|---|---|---|---|---|
1 | Hexy | USA | 8.0 | 8 | Gold medal |
2 | Queenbee | NLD | 4.0 | 8 | Silver medal |
3 | KillerBee | ITA | 0.0 | 8 | Bronze medal |
Cross-table
1 | 2 | 3 | ||
---|---|---|---|---|
1 | Hexy | 4 | 4 | |
2 | Queenbee | 0 | 4 | |
3 | KillerBee | 0 | 0 | |
4 | 4 | 4 |
Rounds
Round | Date | Games | Records | List | Download |
---|---|---|---|---|---|
1 | 2000-08-24 10:00:00 | 6 | 2 | View | Download |
2 | 2000-08-24 16:00:00 | 6 | 1 | View | Download |
all | 12 | 3 | View | Download |