Hex
Tournaments
Computer Olympiad | ||||||
Edition | Event | Participants | Rounds | Games | Records | Winner |
---|---|---|---|---|---|---|
17 | Yokohama 2013 | 4 | ||||
16 | Tilburg 2011 | 3 | MoHex | |||
15 | Kanazawa 2010 | 5 | MoHex | |||
14 | Pamplona 2009 | 4 | 1 | 12 | 12 | MoHex 2009 |
13 | Beijing 2008 | 4 | 2 | 24 | 24 | Wolve 2008 |
11 | Turin 2006 | 3 | 1 | 12 | 0 | Six |
9 | Ramat-Gan 2004 | 2 | 1 | 6 | 0 | Six |
8 | Graz 2003 | 2 | 1 | 8 | 8 | Six |
5 | London 2000 | 3 | 2 | 12 | 3 | Hexy |
Programs
Program | Participations |
---|---|
BITaHEX | 1 |
Ezo | 1 |
Hex Kriger | 1 |
Hexquis | 1 |
Hexy | 1 |
Jhinenox | 1 |
KillerBee | 1 |
MIMHex | 1 |
MoHex | 5 |
Mongoose | 2 |
Panomarex | 1 |
Queenbee | 1 |
Six | 5 |
Wolve | 5 |
Yopt | 3 |