7th Computer Olympiad, Go
See also
Result
Rank | Program | Country | Score | Games | Playoff | Title |
---|---|---|---|---|---|---|
1 | Go 4++ | 8.0 | 8 | Gold medal | ||
2 | Go Intellect | 5.0 | 8 | 1.0 | Silver medal | |
3 | GNU Go | 5.0 | 8 | 0.0 | Bronze medal | |
4 | Star of DongHwa | 2.0 | 8 | |||
5 | Ether | 0.0 | 8 |
Cross-table
1 | 2 | 3 | 4 | 5 | ||
---|---|---|---|---|---|---|
1 | Go 4++ | 2 | 2 | 2 | 2 | |
2 | Go Intellect | 0 | 1 | 2 | 2 | |
3 | GNU Go | 0 | 1 | 2 | 2 | |
4 | Star of DongHwa | 0 | 0 | 0 | 2 | |
5 | Ether | 0 | 0 | 0 | 0 | |
2 | 2 | 2 | 2 | 2 |
Rounds
Round | Date | Games | Records | List | Download |
---|---|---|---|---|---|
1 | 2002-07-07 10:00:00 | 20 | 7 | View | Download |
2 | 2002-07-11 14:00:00 | 1 | 0 | View | |
all | 21 | 7 | View | Download |