15th World Microcomputer Chess Championship
See also
Result
Rank | Program | Country | Hardware | Score | Games | SOS | SoDOS | Title |
---|---|---|---|---|---|---|---|---|
1 | Junior | ISR | P2-300 | 9.5 | 11 | 69.0 | 58.00 | World Microcomputer Chess Champion |
2 | Virtual Chess 2 | FRA | P2-300 | 8.0 | 11 | 73.0 | 51.50 | Professional World Microcomputer Chess Champion |
3 | Shredder 2.0 | DEU | Alpha-533 | 7.5 | 11 | 66.5 | 42.25 | |
4 | MChess 7.0 | USA | K6-233 | 7.0 | 11 | 75.0 | 45.00 | |
5 | Ferret | USA | Alpha-767 | 7.0 | 11 | 73.0 | 43.00 | |
6 | Dark Thought | DEU | Alpha-767 | 7.0 | 11 | 66.0 | 42.50 | |
7 | Toledo 2000 | ESP | P2-300 | 7.0 | 11 | 65.5 | 39.25 | |
8 | Hydra | AUT | K6-233 | 7.0 | 11 | 59.5 | 34.00 | |
9 | Comet | DEU | K6-200 | 6.5 | 11 | 57.0 | 29.25 | |
10 | Chess System Tal | GBR | P2-300 | 6.0 | 11 | 72.0 | 34.50 | |
11 | Arthur | NLD | K6-200 | 6.0 | 11 | 70.0 | 35.00 | |
12 | Eugen 7.2 | ESP | K6-200 | 6.0 | 11 | 69.5 | 35.25 | |
13 | Gandalf | DNK | K6-200 | 6.0 | 11 | 68.5 | 33.50 | |
14 | Chess Guru | FRA | Alpha-500 | 6.0 | 11 | 67.5 | 32.50 | |
15 | Diep | NLD | P2-300 | 6.0 | 11 | 65.5 | 30.50 | |
16 | Fritz | NLD | P2-300 | 6.0 | 11 | 64.0 | 33.50 | |
17 | Kallisto | NLD | K6-233 | 6.0 | 11 | 53.5 | 26.25 | |
18 | Crafty | USA | Alpha-500 | 5.5 | 11 | 66.5 | 30.50 | |
19 | The Crazy Bishop | FRA | K6-200 | 5.5 | 11 | 57.0 | 22.00 | |
20 | IsiChess | DEU | K6-200 | 5.5 | 11 | 52.5 | 18.50 | |
21 | Goliath | DEU | K6-200 | 5.0 | 11 | 62.5 | 26.00 | |
22 | Woodpusher | GBR | K6-200 | 5.0 | 11 | 57.5 | 20.50 | |
23 | XXXX II | DEU | P2-300 | 5.0 | 11 | 56.5 | 20.50 | |
24 | Stobor | USA | K6-200 | 5.0 | 11 | 54.0 | 17.50 | |
25 | Patzer | DEU | K6-200 | 5.0 | 11 | 53.0 | 20.50 | |
26 | SOS | DEU | K6-200 | 5.0 | 11 | 52.5 | 21.00 | |
27 | Chess Tiger | FRA | P2-300 | 4.5 | 11 | 60.0 | 23.00 | |
28 | AnMon | FRA | K6-200 | 4.5 | 11 | 55.5 | 18.75 | |
29 | Techno Chess | FRA | K6-200 | 4.5 | 11 | 48.0 | 13.25 | |
30 | Capture | FRA | K6-200 | 3.5 | 11 | 53.0 | 10.50 | |
31 | Francesca | GBR | K6-200 | 3.0 | 11 | 48.5 | 8.50 | |
32 | Dragon | FRA | K6-200 | 3.0 | 11 | 48.0 | 7.50 | |
33 | Nightmare (D) | DEU | K6-266 | 3.0 | 11 | 48.0 | 6.25 | |
34 | Ananse | CHE | K6-200 | 0.0 | 11 | 49.0 | 0.00 |
- SOS: Sum of Opponent Scores
- SoDOS: Sum of Defeated Opponent Scores
Cross-table
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 0 | 1 1 | 1 2 | 1 3 | 1 4 | 1 5 | 1 6 | 1 7 | 1 8 | 1 9 | 2 0 | 2 1 | 2 2 | 2 3 | 2 4 | 2 5 | 2 6 | 2 7 | 2 8 | 2 9 | 3 0 | 3 1 | 3 2 | 3 3 | 3 4 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Junior | 0 | 1 | 1 | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
2 | Virtual Chess 2 | 1 | 0 | = | = | 0 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
3 | Shredder 2.0 | 0 | 1 | 1 | 0 | 0 | 1 | = | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
4 | MChess 7.0 | 0 | = | 0 | 1 | 1 | 1 | = | = | = | 1 | 1 | |||||||||||||||||||||||
5 | Ferret | 0 | = | 0 | 1 | = | 1 | = | 1 | = | 1 | 1 | |||||||||||||||||||||||
6 | Dark Thought | 1 | 0 | 1 | 1 | = | 1 | 0 | = | = | = | 1 | |||||||||||||||||||||||
7 | Toledo 2000 | 0 | 0 | 0 | 1 | 1 | 1 | = | 1 | 1 | = | 1 | |||||||||||||||||||||||
8 | Hydra | = | 0 | 1 | 0 | = | 0 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
9 | Comet | 0 | 0 | = | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | |||||||||||||||||||||||
10 | Chess System Tal | 0 | 0 | = | = | 0 | = | 1 | = | 1 | 1 | 1 | |||||||||||||||||||||||
11 | Arthur | 0 | = | 0 | 1 | = | 0 | = | = | 1 | 1 | 1 | |||||||||||||||||||||||
12 | Eugen 7.2 | = | 0 | = | = | = | = | 0 | 1 | = | 1 | 1 | |||||||||||||||||||||||
13 | Gandalf | 0 | 1 | = | 0 | 0 | 1 | = | 0 | 1 | 1 | 1 | |||||||||||||||||||||||
14 | Chess Guru | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | |||||||||||||||||||||||
15 | Diep | 0 | 0 | = | 0 | = | = | = | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
16 | Fritz | 0 | 1 | = | = | 1 | = | 1 | = | 0 | = | = | |||||||||||||||||||||||
17 | Kallisto | = | = | 0 | 0 | 1 | 0 | = | 1 | 1 | = | 1 | |||||||||||||||||||||||
18 | Crafty | 0 | = | 0 | = | 0 | 1 | = | 0 | 1 | 1 | 1 | |||||||||||||||||||||||
19 | The Crazy Bishop | = | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
20 | IsiChess | 0 | 0 | 0 | = | 0 | 1 | 1 | 0 | 1 | 1 | 1 | |||||||||||||||||||||||
21 | Goliath | 0 | 0 | 0 | = | 1 | 0 | 0 | 1 | = | 1 | 1 | |||||||||||||||||||||||
22 | Woodpusher | 0 | 0 | 0 | 0 | 0 | = | = | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
23 | XXXX II | 0 | = | 0 | 1 | 0 | 1 | 0 | 0 | = | 1 | 1 | |||||||||||||||||||||||
24 | Stobor | 0 | 0 | 0 | 1 | 0 | 0 | = | 1 | 1 | = | 1 | |||||||||||||||||||||||
25 | Patzer | 0 | 0 | 0 | = | = | 0 | 0 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
26 | SOS | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |||||||||||||||||||||||
27 | Chess Tiger | = | = | 0 | 0 | = | 0 | 0 | 1 | 1 | 0 | 1 | |||||||||||||||||||||||
28 | AnMon | 0 | 0 | = | = | 0 | 0 | 0 | 1 | = | 1 | 1 | |||||||||||||||||||||||
29 | Techno Chess | 0 | 0 | 1 | 0 | 0 | 0 | 0 | = | 1 | 1 | 1 | |||||||||||||||||||||||
30 | Capture | 0 | 0 | 0 | 0 | 0 | 1 | = | = | 0 | = | 1 | |||||||||||||||||||||||
31 | Francesca | 0 | = | 0 | = | 0 | 0 | 0 | 0 | = | = | 1 | |||||||||||||||||||||||
32 | Dragon | 0 | 0 | 0 | 0 | = | 0 | 0 | 1 | = | 0 | 1 | |||||||||||||||||||||||
33 | Nightmare (D) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | = | = | 1 | 1 | |||||||||||||||||||||||
34 | Ananse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||
= | = | = | = | = | = | = | = | = | = | = | = | = | = | = | = | = | = | = | = | = | = | = | = | = | = | = | = | = | = | = | = | = | = |
Rounds
Round | Date | Games | Records | List | Download |
---|---|---|---|---|---|
1 | 1997-10-26 15:00:00 | 17 | 17 | View | Download |
2 | 1997-10-27 08:00:00 | 17 | 17 | View | Download |
3 | 1997-10-27 15:00:00 | 17 | 17 | View | Download |
4 | 1997-10-28 08:00:00 | 17 | 17 | View | Download |
5 | 1997-10-28 15:00:00 | 17 | 17 | View | Download |
6 | 1997-10-29 08:00:00 | 17 | 17 | View | Download |
7 | 1997-10-29 15:00:00 | 17 | 17 | View | Download |
8 | 1997-10-30 09:00:00 | 17 | 17 | View | Download |
9 | 1997-10-31 09:00:00 | 17 | 17 | View | Download |
10 | 1997-11-01 09:00:00 | 17 | 17 | View | Download |
11 | 1997-11-02 09:00:00 | 17 | 17 | View | Download |
all | 187 | 187 | View | Download |