14th World Microcomputer Chess Championship
See also
Result
Rank | Program | Country | Score | Games | Playoff | SOS | SoDOS | Title |
---|---|---|---|---|---|---|---|---|
1 | Shredder | DEU | 9.0 | 11 | 73.0 | 57.25 | World Microcomputer Chess Champion | |
2 | Ferret | USA | 8.5 | 11 | 72.5 | 56.75 | ||
3 | Nimzo 3 | AUT | 7.5 | 11 | 71.5 | 46.25 | ||
4 | Crafty | USA | 7.0 | 11 | 75.0 | 44.00 | ||
5 | Gunda-1 | IDN | 7.0 | 11 | 73.5 | 44.50 | ||
6 | Virtual Chess 2 | FRA | 6.5 | 11 | 0.5 | 75.5 | 41.50 | Professional World Microcomputer Chess Champion |
7 | Dark Thought | DEU | 6.5 | 11 | 71.0 | 37.25 | ||
8 | Fritz | NLD | 6.5 | 11 | 0.5 | 67.5 | 33.75 | |
9 | Zeus 3.1 | ESP | 6.0 | 11 | 71.0 | 33.75 | ||
10 | Gandalf X | DNK | 6.0 | 11 | 69.0 | 34.00 | ||
11 | Comet | DEU | 6.0 | 11 | 67.0 | 34.25 | ||
12 | Eugen 7 | ESP | 6.0 | 11 | 60.5 | 26.50 | ||
13 | Francesca | GBR | 6.0 | 11 | 60.0 | 30.00 | ||
14 | Centaur | RUS | 6.0 | 11 | 53.0 | 21.00 | ||
15 | Schach 3.0 | DEU | 5.5 | 11 | 60.5 | 25.00 | ||
16 | IsiChess 2.5 | DEU | 5.5 | 11 | 57.0 | 22.25 | ||
17 | InterChess | DEU | 5.5 | 11 | 52.5 | 20.50 | ||
18 | Woodpusher | GBR | 5.5 | 11 | 49.5 | 16.75 | ||
19 | BreakThrough II | DEU | 5.0 | 11 | 65.0 | 25.75 | ||
20 | Heureka | DEU | 5.0 | 11 | 57.0 | 21.00 | ||
21 | Pandix | HUN | 5.0 | 11 | 56.5 | 24.25 | ||
22 | Diogenes 2.0 | DEU | 4.5 | 11 | 48.5 | 13.00 | ||
23 | Patzer | DEU | 4.5 | 11 | 46.5 | 12.25 | ||
24 | The Turk | ISL | 4.5 | 11 | 45.5 | 11.75 | ||
25 | Nightmare (D) | DEU | 4.0 | 11 | 48.5 | 10.00 | ||
26 | XXXX 2.0 | DEU | 4.0 | 11 | 46.0 | 10.75 | ||
27 | Ananse | CHE | 1.0 | 11 | 50.0 | 0.00 |
- SOS: Sum of Opponent Scores
- SoDOS: Sum of Defeated Opponent Scores
Cross-table
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 0 | 1 1 | 1 2 | 1 3 | 1 4 | 1 5 | 1 6 | 1 7 | 1 8 | 1 9 | 2 0 | 2 1 | 2 2 | 2 3 | 2 4 | 2 5 | 2 6 | 2 7 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shredder | 0 | = | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
2 | Ferret | 1 | 1 | = | 1 | = | = | 1 | 1 | = | = | 1 | ||||||||||||||||
3 | Nimzo 3 | = | 0 | 1 | 0 | 1 | 1 | 1 | = | 1 | = | 1 | ||||||||||||||||
4 | Crafty | 0 | = | 0 | 0 | 1 | = | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
5 | Gunda-1 | = | 0 | 1 | 1 | 0 | 0 | = | 1 | 1 | 1 | 1 | ||||||||||||||||
6 | Virtual Chess 2 | 0 | = | 0 | 0 | 1 | 1 | = | = | 1 | 1 | 1 | ||||||||||||||||
7 | Dark Thought | 0 | = | 0 | = | 0 | 1 | 1 | = | 1 | 1 | 1 | ||||||||||||||||
8 | Fritz | 0 | 0 | 0 | 1 | = | 1 | 0 | 1 | 1 | 1 | 1 | ||||||||||||||||
9 | Zeus 3.1 | 0 | 0 | = | = | 0 | 0 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
10 | Gandalf X | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
11 | Comet | = | 0 | 0 | 0 | 1 | = | 0 | 1 | 1 | 1 | 1 | ||||||||||||||||
12 | Eugen 7 | 0 | 0 | = | 0 | = | = | = | 1 | 1 | 1 | |||||||||||||||||
13 | Francesca | 0 | 0 | 0 | 1 | = | = | = | = | 1 | 1 | 1 | ||||||||||||||||
14 | Centaur | 0 | 0 | 0 | 0 | = | 1 | 1 | 1 | = | 1 | |||||||||||||||||
15 | Schach 3.0 | 0 | = | = | 0 | = | 0 | = | = | 1 | 1 | 1 | ||||||||||||||||
16 | IsiChess 2.5 | 0 | 0 | 0 | = | 0 | = | 1 | = | 1 | 1 | |||||||||||||||||
17 | InterChess | 0 | 0 | 0 | = | = | 0 | = | 1 | 1 | 1 | |||||||||||||||||
18 | Woodpusher | 0 | 0 | 0 | 0 | 0 | 1 | = | 1 | 1 | 1 | |||||||||||||||||
19 | BreakThrough II | 0 | = | 0 | 0 | 0 | 0 | 1 | 1 | = | 1 | 1 | ||||||||||||||||
20 | Heureka | 0 | 0 | 0 | 0 | = | 1 | 1 | 0 | 1 | = | 1 | ||||||||||||||||
21 | Pandix | = | 0 | = | = | = | 0 | = | 0 | 1 | 1 | = | ||||||||||||||||
22 | Diogenes 2.0 | 0 | 0 | 0 | = | 0 | = | = | = | = | 1 | |||||||||||||||||
23 | Patzer | 0 | 0 | 0 | 0 | 1 | = | 0 | 0 | 1 | 1 | |||||||||||||||||
24 | The Turk | 0 | 0 | 0 | 0 | 0 | 0 | = | 1 | 1 | 1 | |||||||||||||||||
25 | Nightmare (D) | 0 | 0 | 0 | 0 | 0 | = | 0 | 1 | = | 1 | |||||||||||||||||
26 | XXXX 2.0 | = | 0 | 0 | 0 | = | = | 0 | 0 | = | 1 | |||||||||||||||||
27 | Ananse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
= | = | = | = | = | = | = | = | = | = | = | = | = | = | = | = | = | = | = | = | = | = | = | = | = | = | = |
Rounds
Round | Date | Games | Records | List | Download |
---|---|---|---|---|---|
1 | 14 | 13 | View | Download | |
2 | 14 | 13 | View | Download | |
3 | 14 | 13 | View | Download | |
4 | 14 | 13 | View | Download | |
5 | 14 | 13 | View | Download | |
6 | 14 | 13 | View | Download | |
7 | 14 | 13 | View | Download | |
8 | 14 | 13 | View | Download | |
9 | 14 | 13 | View | Download | |
10 | 14 | 13 | View | Download | |
11 | 14 | 13 | View | Download | |
12 | 1 | 1 | View | Download | |
all | 155 | 144 | View | Download |