13th World Microcomputer Chess Championship
Ver tambien
Resultado
Clasificacion | Programa | Pais | Hardware | Resultado | Juego | Playoff | SOS | SoDOS | Titulo |
---|---|---|---|---|---|---|---|---|---|
1 | MChess Pro 5.0 | USA | Pentium 120 MHz | 8.0 | 11 | 1.0 | 70.5 | 49.75 | World Microcomputer Chess Champion |
2 | Chess Genius | GBR | Pentium 120 MHz | 8.0 | 11 | 0.0 | 67.5 | 48.00 | |
3 | Ferret | USA | Pentium 120 MHz | 7.5 | 11 | 68.0 | 46.00 | Amateur World Microcomputer Chess Champion | |
4 | Nimzo 3 | AUT | Pentium 133 MHz | 7.5 | 11 | 65.5 | 40.75 | ||
5 | Virtual Chess | FRA | Pentium 120MHz | 7.5 | 11 | 64.0 | 42.00 | ||
6 | Quest | NLD | Pentium 120MHz | 7.0 | 11 | 73.0 | 43.75 | ||
7 | Dark Thought | DEU | DEC Alpha | 7.0 | 11 | 71.0 | 43.00 | ||
8 | The King | NLD | Pentium 120MHz | 7.0 | 11 | 66.0 | 42.25 | ||
9 | Hiarcs X | GBR | Pentium 133MHz | 7.0 | 11 | 60.5 | 36.75 | ||
10 | Kallisto | NLD | Pentium 120MHz | 6.5 | 11 | 65.5 | 33.25 | ||
11 | Gandalf | DNK | Pentium 120MHz | 6.5 | 11 | 65.0 | 34.00 | ||
12 | Junior | ISR | Pentium 120MHz | 6.5 | 11 | 58.5 | 32.00 | ||
13 | Shredder | DEU | Sparc 20 70MHz | 6.0 | 11 | 74.0 | 37.50 | ||
14 | Bobby II | DEU | Pentium 120MHz | 6.0 | 11 | 58.0 | 24.00 | ||
15 | XXXX | DEU | Pentium 133MHz | 6.0 | 11 | 54.5 | 27.75 | ||
16 | Schach 3 | DEU | Pentium 120 MHz | 5.5 | 11 | 72.0 | 33.25 | ||
17 | IsiChess 2.0 | DEU | Pentium 120 MHz | 5.5 | 11 | 70.0 | 32.00 | ||
18 | Amy | DEU | Sparc 20 70MHz | 5.5 | 11 | 60.0 | 25.25 | ||
19 | Cheiron | DEU | Pentium 120MHz | 5.0 | 11 | 65.0 | 24.00 | ||
20 | Mephisto | NLD | Arm 6 14 MHz | 5.0 | 11 | 62.5 | 23.50 | ||
21 | Dragon | RUS | Pentium 120MHz | 5.0 | 11 | 59.5 | 27.00 | ||
22 | Centaur-M | RUS | Pentium 120MHz | 5.0 | 11 | 59.0 | 22.25 | ||
23 | Comet | DEU | Pentium 120MHz | 5.0 | 11 | 54.5 | 18.75 | ||
24 | Alpha I | DEU | Sparc 20 70MHz | 5.0 | 11 | 51.0 | 21.00 | ||
25 | Stobor | USA | Sparc 20 70MHz | 5.0 | 11 | 50.0 | 16.25 | ||
26 | Chess System Tal | GBR | Pentium 120MHz | 4.5 | 11 | 68.5 | 28.75 | ||
27 | Zeus | ESP | Pentium 120MHz | 4.5 | 11 | 63.0 | 20.75 | ||
28 | Mirage | RUS | Pentium 120MHz | 4.5 | 11 | 51.5 | 14.50 | ||
29 | Diogenes 2.0 | DEU | Pentium 120MHz | 4.0 | 11 | 52.0 | 10.75 | ||
30 | Gromit | DEU | Pentium 120MHz | 4.0 | 11 | 47.5 | 11.50 | ||
31 | Nightmare (D) | DEU | Pentium 120MHz | 3.5 | 11 | 47.5 | 10.00 | ||
32 | BreakThrough | DEU | Sparc 10 60MHz | 3.5 | 11 | 46.0 | 8.50 | ||
33 | Francesca | GBR | Pentium 120MHz | 3.0 | 11 | 47.5 | 8.75 | ||
34 | Ananse 2.0 | CHE | Pentium 100MHz | 0.0 | 11 | 48.5 | 0.00 |
- SOS: Sum of Opponent Scores
- SoDOS: Sum of Defeated Opponent Scores
Cross-table
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 0 | 1 1 | 1 2 | 1 3 | 1 4 | 1 5 | 1 6 | 1 7 | 1 8 | 1 9 | 2 0 | 2 1 | 2 2 | 2 3 | 2 4 | 2 5 | 2 6 | 2 7 | 2 8 | 2 9 | 3 0 | 3 1 | 3 2 | 3 3 | 3 4 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MChess Pro 5.0 | = | 0 | = | 1 | 1 | 1 | = | 1 | 1 | = | 1 | |||||||||||||||||||||||
2 | Chess Genius | = | 0 | 1 | = | 1 | 1 | 1 | 1 | 0 | 1 | 1 | |||||||||||||||||||||||
3 | Ferret | 1 | 1 | = | 0 | = | 1 | 1 | = | 0 | 1 | 1 | |||||||||||||||||||||||
4 | Nimzo 3 | = | = | 0 | 0 | = | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
5 | Virtual Chess | 1 | 0 | = | = | = | 1 | 1 | = | 1 | = | 1 | |||||||||||||||||||||||
6 | Quest | 0 | 0 | 1 | 1 | 0 | 1 | 1 | = | = | 1 | 1 | |||||||||||||||||||||||
7 | Dark Thought | 0 | = | 1 | 0 | 1 | 0 | 1 | = | 1 | 1 | 1 | |||||||||||||||||||||||
8 | The King | 1 | 0 | 1 | = | 1 | 1 | 0 | 0 | 1 | = | 1 | |||||||||||||||||||||||
9 | Hiarcs X | = | = | 1 | 0 | = | 1 | = | 1 | 0 | 1 | 1 | |||||||||||||||||||||||
10 | Kallisto | 0 | = | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
11 | Gandalf | 0 | 0 | = | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
12 | Junior | 0 | 0 | = | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |||||||||||||||||||||||
13 | Shredder | = | 0 | 0 | = | = | 1 | 0 | 1 | = | 1 | 1 | |||||||||||||||||||||||
14 | Bobby II | 0 | = | 0 | 0 | = | 0 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
15 | XXXX | = | 0 | 0 | = | 0 | = | 1 | 1 | = | 1 | 1 | |||||||||||||||||||||||
16 | Schach 3 | = | 0 | 0 | = | 0 | 1 | 0 | = | 1 | 1 | 1 | |||||||||||||||||||||||
17 | IsiChess 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | = | 1 | |||||||||||||||||||||||
18 | Amy | 0 | = | 0 | = | 0 | 0 | = | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
19 | Cheiron | = | 1 | 0 | 0 | 0 | 0 | 0 | = | 1 | 1 | 1 | |||||||||||||||||||||||
20 | Mephisto | 0 | 0 | 0 | 0 | 0 | = | = | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
21 | Dragon | 0 | = | 1 | 0 | 1 | 0 | = | = | 1 | 0 | = | |||||||||||||||||||||||
22 | Centaur-M | 0 | = | 0 | 0 | 1 | = | = | = | 0 | 1 | 1 | |||||||||||||||||||||||
23 | Comet | 0 | = | 0 | 0 | = | 1 | = | 0 | 1 | = | 1 | |||||||||||||||||||||||
24 | Alpha I | 0 | 0 | 1 | 0 | = | 0 | 0 | = | 1 | 1 | 1 | |||||||||||||||||||||||
25 | Stobor | 0 | 0 | 0 | = | 0 | 0 | 1 | 1 | 1 | = | 1 | |||||||||||||||||||||||
26 | Chess System Tal | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | = | |||||||||||||||||||||||
27 | Zeus | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | = | 1 | 1 | |||||||||||||||||||||||
28 | Mirage | 0 | 0 | 0 | = | 0 | 0 | 1 | 0 | 1 | 1 | 1 | |||||||||||||||||||||||
29 | Diogenes 2.0 | 0 | 0 | 0 | 0 | 0 | = | 0 | 1 | = | 1 | 1 | |||||||||||||||||||||||
30 | Gromit | 0 | 0 | 0 | = | 0 | 0 | 1 | 0 | 1 | = | 1 | |||||||||||||||||||||||
31 | Nightmare (D) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | = | 1 | |||||||||||||||||||||||
32 | BreakThrough | 0 | 0 | 0 | 0 | 0 | 0 | = | 0 | 1 | 1 | 1 | |||||||||||||||||||||||
33 | Francesca | 0 | 0 | = | = | 0 | 0 | 0 | = | = | 0 | 1 | |||||||||||||||||||||||
34 | Ananse 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||
= | = | = | = | = | = | = | = | = | = | = | = | = | = | = | = | = | = | = | = | = | = | = | = | = | = | = | = | = | = | = | = | = | = |
Rounds
Round | Fecha | Juego | Grabaciones | Lista | Descargar |
---|---|---|---|---|---|
1 | 1995-10-08 | 17 | 17 | Vista | Descargar |
2 | 1995-10-10 | 17 | 17 | Vista | Descargar |
3 | 1995-10-10 | 17 | 17 | Vista | Descargar |
4 | 1995-10-11 | 17 | 17 | Vista | Descargar |
5 | 1995-10-11 | 17 | 17 | Vista | Descargar |
6 | 1995-10-12 | 17 | 17 | Vista | Descargar |
7 | 1995-10-12 | 17 | 17 | Vista | Descargar |
8 | 1995-10-13 | 17 | 17 | Vista | Descargar |
9 | 1995-10-13 | 17 | 17 | Vista | Descargar |
10 | 1995-10-14 | 17 | 17 | Vista | Descargar |
11 | 1995-10-15 | 17 | 17 | Vista | Descargar |
12 | 1995-10-15 | 1 | 1 | Vista | Descargar |
all | 188 | 188 | Vista | Descargar |