MChess
Miembros del equipo
Participacion
Version | Torneo | Titulo | Participantes | Resultado | Juego |
---|
| Chess, 1999, Paderborn | | 30 | 3.5 | 7
|
MChess 7.0 | Chess, 1997, Paris | | 34 | 7.0 | 11
|
MChess Pro 5.0 | Chess, 1995, Paderborn | World Microcomputer Chess Champion | 34 | 8.0 | 11
|
MChess Pro X | Chess, 1993, Munich | | 28 | 5.5 | 9
|
MChess Pro | Chess, 1992, Madrid | | 22 | 2.5 | 5
|
| Chess, 1991, Vancouver | | 15 | 5.5 | 7
|
Description
Description given in 1999:
This is the latest version of M-Chess Professional which has many computer chess achievements including First Place in the 1995 World Micro-computer Championship and beating three grandmasters in one event at Aegon, 1995. This program uses comprehensive evaluations, and unique algorithms to detect long-range tactics. It has a dynamic playing style and is known for its exciting play and excellent results against strong human opponents.