9th World Microcomputer Chess Championship
See also
Result
Rank | Program | Country | Hardware | Score | Games | SOS | SoDOS | Title |
---|---|---|---|---|---|---|---|---|
1 | Mephisto X | 6.5 | 7 | 21.5 | 18.75 | World Microcomputer Chess Champion | ||
2 | Rebel | 5.5 | 7 | 22.5 | 15.00 | |||
3 | Pandix | 4.5 | 7 | 23.5 | 10.00 | |||
4 | AI Chess | 4.5 | 7 | 23.5 | 9.25 | |||
5 | Why Not 89 | 4.0 | 7 | 24.0 | 8.00 | |||
6 | Paul | 2.0 | 7 | 26.0 | 1.00 | |||
7 | Kempelen | Atari | 1.0 | 7 | 27.0 | 0.00 | ||
8 | Nightmare (D) | 0.0 | 7 | 28.0 | 0.00 | |||
9 | Quick Step | Disqualified |
- SOS: Sum of Opponent Scores
- SoDOS: Sum of Defeated Opponent Scores
Cross-table
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Mephisto X | = | 1 | 1 | 1 | 1 | 1 | 1 | * | |
2 | Rebel | = | = | 1 | = | 1 | 1 | 1 | ||
3 | Pandix | 0 | = | = | = | 1 | 1 | 1 | * | |
4 | AI Chess | 0 | 0 | = | 1 | 1 | 1 | 1 | * | |
5 | Why Not 89 | 0 | = | = | 0 | 1 | 1 | 1 | * | |
6 | Paul | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
7 | Kempelen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | * | |
8 | Nightmare (D) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | * | |
9 | Quick Step | * | * | * | * | * | * | |||
= | = | = | = | = | = | = | = | = |
Rounds
Round | Date | Games | Records | List | Download |
---|---|---|---|---|---|
1 | 4 | 4 | View | Download | |
2 | 4 | 4 | View | Download | |
3 | 4 | 4 | View | Download | |
4 | 4 | 4 | View | Download | |
5 | 4 | 4 | View | Download | |
6 | 4 | 4 | View | Download | |
7 | 4 | 4 | View | Download | |
8 | 3 | 3 | View | Download | |
9 | 3 | 3 | View | Download | |
all | 34 | 34 | View | Download |