11th Computer Olympiad, Pool (Computational)
See also
Result
Rank | Program | Country | Hardware | Score | Games | Title |
---|---|---|---|---|---|---|
1 | PickPocket | CAN | 2.2 GHz Dell Dimension PC | 148.0 | 4 | Gold medal |
2 | SkyNet | CAN | 2.2 GHz Dell Dimension PC | 105.0 | 4 | Silver medal |
3 | Elix | CAN | 2.2 GHz Dell Dimension PC | 105.0 | 4 | Bronze medal |
4 | PoolMaster | CAN | 2.2 GHz Dell Dimension PC | 76.0 | 4 | |
5 | Snooze | AUS | 2.2 GHz Dell Dimension PC | 66.0 | 4 |
Cross-table
1 | 2 | 3 | 4 | 5 | ||
---|---|---|---|---|---|---|
1 | PickPocket | 38 | 34 | 37 | 39 | |
2 | SkyNet | 12 | 26 | 31 | 36 | |
3 | Elix | 16 | 24 | 28 | 37 | |
4 | PoolMaster | 13 | 19 | 22 | 22 | |
5 | Snooze | 11 | 14 | 13 | 28 | |
39 | 39 | 39 | 39 | 39 |
Rounds
Round | Date | Games | Records | List | Download |
---|---|---|---|---|---|
1 | 10 | 0 | View | ||
all | 10 | 0 | View |