13th Computer Olympiad, Hex
See also
Result
Rank | Program | Country | Score | Games | Title |
---|---|---|---|---|---|
1 | Wolve 2008 | CAN | 9.0 | 12 | Gold medal |
2 | MoHex 2008 | CAN | 8.0 | 12 | Silver medal |
3 | Six | HUN | 4.0 | 12 | Bronze medal |
4 | Yopt | FRA | 3.0 | 12 |
Cross-table
1 | 2 | 3 | 4 | ||
---|---|---|---|---|---|
1 | Wolve 2008 | 1 | 4 | 4 | |
2 | MoHex 2008 | 3 | 2 | 3 | |
3 | Six | 0 | 2 | 2 | |
4 | Yopt | 0 | 1 | 2 | |
4 | 4 | 4 | 4 |
Rounds
Round | Date | Games | Records | List | Download |
---|---|---|---|---|---|
1 | 2008-10-03 05:58:10 | 12 | 12 | View | Download |
2 | 2008-10-03 06:12:47 | 12 | 12 | View | Download |
all | 24 | 24 | View | Download |