TDKing
Miembros del equipo
Participacion
Torneo | Titulo | Participantes | Resultado | Juego |
---|
Draughts, 2013, Yokohama | | 3 | |
|
Draughts, 2011, Tilburg | Bronze medal | 6 | 8.0 |
|
Draughts, 2010, Kanazawa | Gold medal | 2 | 9.0 | 6
|
Draughts, 2009, Pamplona | Gold medal | 3 | 11.0 | 8
|
Draughts, 2008, Beijing | Gold medal | 2 | 13.0 | 8
|
Draughts, 2007, Amsterdam | Silver medal | 7 | 15.0 | 12
|
Draughts, 2006, Turin | Gold medal | 4 | 15.0 | 12
|
Draughts, 2003, Graz | Bronze medal | 4 | 8.0 | 12
|
Draughts, 2002, Maastricht | | 9 | 4.0 | 8
|
Draughts, 1991, Maastricht | | 12 | 6.0 | 8
|
Description
Description given in 2008:
C program running in DOS Olympic champion 2006 in Torino. 6 pieces endgame database